|
|
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
|
||||
| Knicks | 27 | 24 | 28 | 25 | 18 | 122 | ||||||
| Bullets | 25 | 20 | 26 | 33 | 23 | 127 |
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bill Cartwright | C | 38 | 13-23 | 0-0 | 3-4 | 2 | 14 | 5 | 0 | 4 | 1 | 5 | 11 | 29 | |
| Marvin Webster | PF | 46 | 3-5 | 0-0 | 2-6 | 3 | 8 | 1 | 0 | 2 | 3 | 1 | -12 | 8 | |
| Michael Wiley | SF | 38 | 9-15 | 0-0 | 2-2 | 2 | 4 | 0 | 1 | 0 | 4 | 5 | -2 | 20 | |
| Ray Williams | SG | 43 | 8-14 | 0-1 | 3-4 | 4 | 12 | 8 | 1 | 0 | 3 | 4 | 1 | 19 | |
| Micheal Ray Richardson | PG | 17 | 0-4 | 0-0 | 2-4 | 1 | 3 | 5 | 3 | 0 | 1 | 6 | 4 | 2 | |
| Mike Glenn | SG | 18 | 3-8 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -8 | 6 | |
| Geoff Huston | SF | 22 | 3-5 | 0-0 | 5-6 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 11 | |
| Toby Knight | C | 32 | 9-15 | 0-0 | 1-6 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | -9 | 19 | |
| Jim Cleamons | PG | 34 | 4-9 | 0-0 | 0-0 | 3 | 3 | 11 | 1 | 0 | 3 | 5 | -4 | 8 | |
| Earl Monroe | PG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | 0 | |
| Totals | 52-99 | 0-1 | 18-32 | 19 | 51 | 36 | 7 | 6 | 15 | 31 | 122 | ||||
| .525 | .000 | .563 | |||||||||||||
| Bullets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dave Corzine | C | 45 | 6-14 | 0-0 | 1-2 | 8 | 18 | 1 | 1 | 4 | 0 | 2 | 6 | 13 | |
| Bob Dandridge | PF | 37 | 7-16 | 0-0 | 5-6 | 3 | 7 | 4 | 1 | 1 | 0 | 4 | 6 | 19 | |
| Greg Ballard | SF | 42 | 8-18 | 2-5 | 1-2 | 6 | 8 | 1 | 2 | 1 | 2 | 3 | -6 | 19 | |
| John Williamson | SG | 49 | 7-15 | 0-0 | 10-12 | 1 | 1 | 2 | 2 | 0 | 4 | 5 | 3 | 24 | |
| Rory Sparrow | PG | 48 | 8-19 | 0-1 | 6-8 | 3 | 6 | 8 | 1 | 0 | 3 | 0 | 7 | 22 | |
| Roger Phegley | PG | 23 | 3-3 | 0-0 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 10 | |
| Carl Kilpatrick | C | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 2 | |
| Steve Malovic | C | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Lawrence Boston | PF | 17 | 4-8 | 0-0 | 2-2 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 1 | 10 | |
| Gus Bailey | SF | 14 | 3-6 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 6 | |
| Totals | 48-102 | 2-6 | 29-36 | 23 | 51 | 20 | 9 | 7 | 10 | 21 | 127 | ||||
| .471 | .333 | .806 | |||||||||||||
| Player of the Game |
| Bill Cartwright |