|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Heat | 30 | 21 | 19 | 21 | 91 | ||||||
| Bucks | 42 | 29 | 14 | 22 | 107 |
| Heat | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| George Johnson | C | 31 | 2-4 | 0-0 | 3-4 | 5 | 13 | 1 | 0 | 3 | 2 | 2 | -10 | 7 | |
| Pat Cummings | PF | 27 | 3-14 | 0-0 | 3-4 | 4 | 7 | 1 | 0 | 0 | 1 | 4 | -23 | 9 | |
| Andrew Toney | SF | 34 | 6-14 | 3-4 | 4-4 | 0 | 3 | 5 | 1 | 0 | 2 | 1 | -14 | 19 | |
| Jeff Judkins | SG | 29 | 5-12 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 3 | 5 | -18 | 12 | |
| Clint Richardson | PG | 28 | 3-9 | 0-0 | 2-2 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | -12 | 8 | |
| Ernie Grunfeld | PF | 23 | 6-8 | 0-0 | 2-2 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 4 | 14 | |
| Sylvester Norris | C | 17 | 3-6 | 0-0 | 1-2 | 1 | 7 | 2 | 2 | 1 | 1 | 3 | -6 | 7 | |
| Roy Lee Hamilton | PG | 29 | 3-7 | 0-0 | 7-8 | 1 | 2 | 2 | 0 | 1 | 5 | 3 | -2 | 13 | |
| Marlon Redmond | SF | 15 | 0-3 | 0-0 | 0-2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -5 | 0 | |
| Brad Holland | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hawkeye Whitney | SG | 7 | 1-2 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 2 | |
| Totals | 32-79 | 3-6 | 24-32 | 15 | 43 | 20 | 5 | 5 | 17 | 28 | 91 | ||||
| .405 | .500 | .750 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Harvey Catchings | C | 35 | 3-5 | 0-0 | 2-2 | 4 | 10 | 2 | 1 | 4 | 1 | 5 | 14 | 8 | |
| Marques Johnson | PF | 19 | 6-10 | 0-0 | 2-2 | 2 | 5 | 2 | 1 | 1 | 0 | 4 | 18 | 14 | |
| Junior Bridgeman | SF | 37 | 11-18 | 2-2 | 10-10 | 0 | 7 | 2 | 2 | 0 | 0 | 4 | 19 | 34 | |
| Brian Winters | SG | 31 | 2-10 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 15 | 7 | |
| Sidney Moncrief | PG | 36 | 5-12 | 0-2 | 12-16 | 3 | 6 | 2 | 3 | 0 | 8 | 2 | 12 | 22 | |
| Kent Benson | PF | 31 | 3-9 | 0-0 | 3-4 | 2 | 6 | 2 | 0 | 0 | 1 | 2 | 1 | 9 | |
| Mike Woodson | PG | 23 | 3-6 | 0-0 | 2-2 | 0 | 2 | 0 | 3 | 0 | 3 | 5 | 2 | 8 | |
| Quinn Buckner | SG | 17 | 1-3 | 0-0 | 1-2 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | |
| Dave Meyers | PF | 11 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
| Lloyd Walton | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 35-76 | 2-4 | 35-42 | 12 | 42 | 18 | 11 | 5 | 13 | 24 | 107 | ||||
| .461 | .500 | .833 | |||||||||||||
| Player of the Game |
| Junior Bridgeman |