|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bullets | 27 | 28 | 34 | 13 | 102 | ||||||
| 76ers | 29 | 32 | 27 | 31 | 119 |
| Bullets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dave Corzine | C | 21 | 3-7 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | -14 | 7 | |
| Wes Unseld | PF | 43 | 5-10 | 0-0 | 2-6 | 7 | 17 | 4 | 0 | 0 | 0 | 3 | -11 | 12 | |
| Bob Dandridge | SF | 39 | 6-15 | 0-0 | 1-2 | 1 | 4 | 6 | 0 | 0 | 0 | 3 | -22 | 13 | |
| John Williamson | SG | 35 | 11-23 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | -4 | 24 | |
| Rory Sparrow | PG | 45 | 6-14 | 1-1 | 3-4 | 0 | 7 | 11 | 1 | 0 | 5 | 3 | -19 | 16 | |
| Roger Phegley | SG | 14 | 1-3 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -11 | 4 | |
| Greg Ballard | SF | 23 | 8-15 | 1-3 | 3-6 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | -4 | 20 | |
| Steve Malovic | C | 18 | 3-4 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 0 | 2 | 5 | -4 | 6 | |
| Lawrence Boston | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Gus Bailey | PG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43-92 | 2-4 | 14-24 | 13 | 40 | 28 | 3 | 1 | 12 | 24 | 102 | ||||
| .467 | .500 | .583 | |||||||||||||
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Parish | C | 36 | 11-15 | 0-0 | 7-8 | 4 | 14 | 1 | 0 | 3 | 2 | 3 | 23 | 29 | |
| Bobby Jones | PF | 43 | 4-6 | 0-0 | 2-2 | 2 | 9 | 3 | 3 | 0 | 2 | 2 | 17 | 10 | |
| Julius Erving | SF | 33 | 12-24 | 0-1 | 5-8 | 3 | 7 | 3 | 2 | 1 | 7 | 3 | 10 | 29 | |
| Doug Collins | SG | 39 | 8-12 | 0-0 | 4-6 | 0 | 7 | 3 | 1 | 1 | 2 | 1 | 10 | 20 | |
| Maurice Cheeks | PG | 43 | 6-13 | 0-0 | 3-4 | 3 | 6 | 14 | 2 | 2 | 1 | 2 | 19 | 15 | |
| Steve Mix | C | 27 | 4-6 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | 8 | |
| Eric Money | PG | 5 | 1-2 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
| Jo Jo White | SG | 12 | 1-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
| Jim Spanarkel | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |
| Ron Valentine | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 47-82 | 0-1 | 25-33 | 13 | 47 | 24 | 9 | 7 | 14 | 17 | 119 | ||||
| .573 | .000 | .758 | |||||||||||||
| Player of the Game |
| Robert Parish |