|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Nuggets | 31 | 24 | 32 | 23 | 110 | ||||||
| Kings | 17 | 29 | 25 | 23 | 94 |
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dan Issel | C | 36 | 7-13 | 0-0 | 6-6 | 4 | 11 | 3 | 1 | 0 | 1 | 4 | 7 | 20 | |
| George McGinnis | PF | 37 | 7-14 | 0-0 | 4-5 | 2 | 9 | 2 | 0 | 0 | 1 | 4 | 13 | 18 | |
| David Thompson | SF | 36 | 14-28 | 0-1 | 5-6 | 1 | 3 | 2 | 0 | 1 | 2 | 3 | 6 | 33 | |
| Gary Garland | SG | 27 | 1-2 | 0-0 | 0-4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 2 | |
| John Roche | PG | 36 | 3-6 | 2-3 | 0-0 | 0 | 1 | 8 | 0 | 0 | 0 | 3 | 14 | 8 | |
| Kevin Porter | PG | 12 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 2 | 6 | |
| Bob Wilkerson | SG | 21 | 4-5 | 0-0 | 5-8 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 13 | |
| George Johnson | PF | 21 | 3-8 | 0-0 | 0-0 | 1 | 5 | 1 | 1 | 2 | 0 | 2 | 13 | 6 | |
| Tom Burleson | C | 12 | 0-2 | 0-0 | 4-6 | 2 | 5 | 1 | 0 | 2 | 1 | 2 | 9 | 4 | |
| Glen Gondrezick | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41-81 | 2-4 | 26-37 | 12 | 39 | 20 | 6 | 5 | 9 | 23 | 110 | ||||
| .506 | .500 | .703 | |||||||||||||
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bill Laimbeer | C | 36 | 2-7 | 1-1 | 2-2 | 4 | 14 | 1 | 1 | 2 | 4 | 2 | -4 | 7 | |
| Bob Lanier | PF | 28 | 8-13 | 0-0 | 9-10 | 8 | 12 | 1 | 0 | 1 | 1 | 3 | 0 | 25 | |
| Scott Wedman | SF | 29 | 1-6 | 0-1 | 2-2 | 1 | 4 | 1 | 0 | 0 | 2 | 4 | -5 | 4 | |
| Otis Birdsong | SG | 44 | 15-33 | 0-2 | 0-0 | 3 | 7 | 1 | 1 | 1 | 2 | 2 | -16 | 30 | |
| Phil Ford | PG | 25 | 1-5 | 0-0 | 5-8 | 0 | 0 | 5 | 0 | 0 | 3 | 3 | -7 | 7 | |
| Billy McKinney | PG | 26 | 2-5 | 0-1 | 4-6 | 0 | 1 | 2 | 1 | 0 | 3 | 3 | -9 | 8 | |
| Bill Robinzine | PF | 5 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | |
| Len Elmore | C | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | -3 | 0 | |
| Alvin Scott | PF | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 2 | |
| Reggie King | PF | 10 | 1-2 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -11 | 5 | |
| Gus Gerard | SF | 19 | 0-3 | 0-0 | 4-4 | 0 | 5 | 2 | 0 | 0 | 0 | 4 | -11 | 4 | |
| Mike Green | C | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 0 | |
| Mike O'Koren | PG | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 32-78 | 1-5 | 29-36 | 18 | 50 | 15 | 3 | 6 | 17 | 33 | 94 | ||||
| .410 | .200 | .806 | |||||||||||||
| Player of the Game |
| Dan Issel |