|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Rockets | 16 | 26 | 34 | 19 | 95 | ||||||
| Nuggets | 20 | 23 | 33 | 16 | 92 |
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Moses Malone | C | 42 | 12-18 | 0-0 | 3-9 | 6 | 22 | 1 | 1 | 3 | 7 | 2 | 0 | 27 | |
| Rudy Tomjanovich | PF | 31 | 2-7 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | |
| Dennis Johnson | SF | 46 | 5-17 | 0-1 | 4-6 | 2 | 5 | 4 | 3 | 0 | 6 | 5 | 2 | 14 | |
| Kevin Grevey | SG | 18 | 1-3 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | -6 | 4 | |
| Allen Leavell | PG | 28 | 4-8 | 0-2 | 8-8 | 0 | 0 | 7 | 4 | 0 | 2 | 4 | 7 | 16 | |
| Rick Barry | SG | 31 | 4-10 | 0-1 | 4-4 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 9 | 12 | |
| Larry Drew | PG | 20 | 1-4 | 0-0 | 2-2 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | -4 | 4 | |
| Robert Reid | PF | 18 | 7-12 | 0-1 | 0-0 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 14 | |
| Major Jones | C | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Tom Henderson | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36-79 | 0-8 | 23-31 | 14 | 43 | 22 | 10 | 4 | 20 | 25 | 95 | ||||
| .456 | .000 | .742 | |||||||||||||
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dan Issel | C | 18 | 4-9 | 0-0 | 4-4 | 0 | 6 | 1 | 0 | 1 | 0 | 5 | 13 | 12 | |
| George McGinnis | PF | 30 | 4-7 | 0-0 | 5-8 | 2 | 5 | 4 | 4 | 0 | 2 | 3 | 6 | 13 | |
| David Thompson | SF | 38 | 10-26 | 0-1 | 5-5 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | -3 | 25 | |
| Gary Garland | SG | 29 | 2-5 | 1-1 | 2-2 | 1 | 4 | 4 | 3 | 0 | 2 | 2 | -1 | 7 | |
| John Roche | PG | 35 | 3-9 | 0-2 | 2-2 | 0 | 1 | 5 | 1 | 0 | 4 | 2 | 3 | 8 | |
| Kevin Porter | PG | 13 | 1-5 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | -6 | 4 | |
| Bob Wilkerson | SG | 19 | 1-1 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | -2 | 2 | |
| George Johnson | PF | 26 | 3-8 | 0-0 | 5-6 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | -11 | 11 | |
| Tom Burleson | C | 29 | 3-5 | 0-0 | 2-2 | 3 | 7 | 2 | 1 | 3 | 3 | 3 | -16 | 8 | |
| Tom Boswell | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Glen Gondrezick | PF | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 32-76 | 1-4 | 27-31 | 9 | 35 | 20 | 12 | 4 | 17 | 26 | 92 | ||||
| .421 | .250 | .871 | |||||||||||||
| Player of the Game |
| Moses Malone |