|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Trail Blazers | 28 | 23 | 29 | 23 | 103 | ||||||
| Lakers | 36 | 28 | 29 | 33 | 126 |
| Trail Blazers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Maurice Lucas | C | 39 | 10-23 | 0-0 | 5-6 | 4 | 12 | 6 | 0 | 3 | 0 | 3 | -21 | 25 | |
| Kermit Washington | PF | 31 | 4-5 | 0-0 | 2-2 | 3 | 6 | 0 | 2 | 1 | 3 | 5 | -13 | 10 | |
| Jim Paxson | SF | 30 | 4-9 | 0-1 | 2-2 | 0 | 1 | 2 | 0 | 0 | 5 | 4 | -11 | 10 | |
| Mike Newlin | SG | 25 | 7-12 | 1-1 | 0-0 | 2 | 3 | 1 | 1 | 0 | 4 | 1 | -17 | 15 | |
| Lionel Hollins | PG | 31 | 4-8 | 0-0 | 2-4 | 0 | 2 | 9 | 0 | 0 | 3 | 3 | -12 | 10 | |
| Tom Owens | PF | 21 | 4-6 | 0-0 | 3-6 | 1 | 4 | 3 | 0 | 0 | 0 | 5 | -8 | 11 | |
| Ron Brewer | PG | 32 | 5-13 | 0-0 | 4-4 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | -22 | 14 | |
| Billy Ray Bates | SG | 22 | 3-6 | 1-2 | 1-2 | 1 | 1 | 4 | 2 | 0 | 3 | 1 | -3 | 8 | |
| Abdul Jeelani | PF | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | |
| Michael Brooks | SF | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | 0 | |
| Totals | 41-82 | 2-4 | 19-26 | 13 | 33 | 27 | 7 | 4 | 20 | 24 | 103 | ||||
| .500 | .500 | .731 | |||||||||||||
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kareem Abdul-Jabbar | C | 34 | 9-15 | 0-0 | 2-4 | 1 | 6 | 1 | 1 | 2 | 1 | 0 | 13 | 20 | |
| Rick Mahorn | PF | 24 | 3-5 | 0-0 | 1-2 | 4 | 4 | 1 | 1 | 1 | 2 | 4 | 18 | 7 | |
| Michael Cooper | SF | 36 | 5-12 | 1-2 | 1-2 | 1 | 2 | 5 | 5 | 0 | 1 | 1 | 24 | 12 | |
| Jamaal Wilkes | SG | 29 | 8-15 | 0-1 | 8-8 | 0 | 6 | 1 | 1 | 0 | 1 | 4 | 14 | 24 | |
| Magic Johnson | PG | 40 | 10-15 | 0-1 | 5-6 | 1 | 14 | 12 | 2 | 0 | 3 | 2 | 22 | 25 | |
| Kenny Carr | PF | 21 | 6-8 | 0-0 | 2-2 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 14 | |
| Spencer Haywood | C | 14 | 4-8 | 0-0 | 4-6 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 10 | 12 | |
| Jim Chones | PF | 9 | 2-2 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | |
| Ron Boone | SG | 21 | 3-8 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 6 | |
| Ollie Mack | SF | 10 | 1-2 | 0-0 | 0-0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | |
| Totals | 51-90 | 1-4 | 23-30 | 13 | 42 | 27 | 11 | 5 | 11 | 22 | 126 | ||||
| .567 | .250 | .767 | |||||||||||||
| Player of the Game |
| Magic Johnson |