|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bullets | 26 | 32 | 29 | 18 | 105 | ||||||
| Knicks | 31 | 29 | 37 | 24 | 121 |
| Bullets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dave Corzine | C | 42 | 8-13 | 0-0 | 0-0 | 4 | 8 | 3 | 0 | 0 | 3 | 5 | -20 | 16 | |
| Wes Unseld | PF | 42 | 6-8 | 0-0 | 0-0 | 1 | 6 | 2 | 2 | 0 | 4 | 4 | -14 | 12 | |
| Bob Dandridge | SF | 34 | 4-9 | 0-0 | 6-10 | 0 | 2 | 1 | 1 | 1 | 3 | 4 | -13 | 14 | |
| John Williamson | SG | 29 | 7-14 | 0-0 | 8-10 | 0 | 2 | 0 | 1 | 0 | 5 | 4 | -17 | 22 | |
| Rory Sparrow | PG | 43 | 5-11 | 0-0 | 6-6 | 3 | 5 | 11 | 2 | 2 | 2 | 3 | -19 | 16 | |
| Roger Phegley | SG | 17 | 5-10 | 0-0 | 2-2 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | -3 | 12 | |
| Greg Ballard | SF | 20 | 3-7 | 0-1 | 3-3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | -3 | 9 | |
| Steve Malovic | C | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | |
| Lawrence Boston | PF | 3 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Gus Bailey | PG | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 39-75 | 0-1 | 27-33 | 9 | 30 | 23 | 9 | 3 | 17 | 30 | 105 | ||||
| .520 | .000 | .818 | |||||||||||||
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bill Cartwright | C | 40 | 7-8 | 0-0 | 5-7 | 3 | 10 | 3 | 0 | 2 | 4 | 2 | 12 | 19 | |
| Marvin Webster | PF | 26 | 1-4 | 0-0 | 3-4 | 3 | 5 | 2 | 0 | 1 | 3 | 3 | 18 | 5 | |
| Michael Wiley | SF | 17 | 4-8 | 0-0 | 4-4 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 12 | 12 | |
| Ray Williams | SG | 38 | 8-19 | 0-2 | 5-6 | 3 | 5 | 6 | 0 | 0 | 1 | 1 | 14 | 21 | |
| Micheal Ray Richardson | PG | 40 | 10-17 | 0-2 | 8-14 | 4 | 8 | 13 | 4 | 0 | 4 | 1 | 22 | 28 | |
| Mike Glenn | SG | 15 | 3-3 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | |
| Geoff Huston | SF | 13 | 6-9 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 12 | |
| Toby Knight | PF | 27 | 5-11 | 0-0 | 3-4 | 0 | 5 | 2 | 2 | 1 | 2 | 5 | 4 | 13 | |
| Jim Cleamons | PG | 11 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -7 | 2 | |
| Earl Monroe | SF | 2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Sly Williams | SF | 11 | 1-2 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | -1 | 2 | |
| Totals | 46-85 | 0-4 | 29-41 | 17 | 43 | 28 | 8 | 5 | 15 | 26 | 121 | ||||
| .541 | .000 | .707 | |||||||||||||
| Player of the Game |
| Micheal Ray Richardson |