|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Kings | 25 | 34 | 27 | 15 | 101 | ||||||
| Supersonics | 24 | 27 | 18 | 17 | 86 |
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Swen Nater | C | 36 | 3-5 | 0-0 | 2-3 | 2 | 11 | 2 | 1 | 2 | 3 | 1 | 12 | 8 | |
| Bill Laimbeer | PF | 26 | 4-10 | 1-2 | 2-2 | 2 | 10 | 2 | 1 | 0 | 0 | 2 | 19 | 11 | |
| Scott Wedman | SF | 36 | 6-11 | 0-0 | 9-10 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 21 | 21 | |
| Otis Birdsong | SG | 44 | 11-21 | 0-0 | 3-4 | 2 | 4 | 3 | 1 | 0 | 3 | 4 | 9 | 25 | |
| Phil Ford | PG | 46 | 5-11 | 0-0 | 2-4 | 1 | 4 | 8 | 0 | 0 | 6 | 4 | 18 | 12 | |
| Bob Lanier | C | 14 | 5-6 | 0-0 | 0-0 | 3 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 10 | |
| Bill Robinzine | PF | 20 | 2-4 | 0-0 | 5-6 | 0 | 5 | 1 | 0 | 1 | 0 | 4 | -2 | 9 | |
| Gus Gerard | SF | 15 | 1-4 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | -7 | 2 | |
| Mike O'Koren | SG | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| Totals | 38-73 | 2-3 | 23-29 | 11 | 49 | 21 | 3 | 4 | 15 | 19 | 101 | ||||
| .521 | .667 | .793 | |||||||||||||
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jack Sikma | C | 26 | 6-13 | 0-1 | 4-4 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | -2 | 16 | |
| Mike Gminski | PF | 27 | 6-11 | 0-0 | 0-0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | -13 | 12 | |
| Louis Orr | SF | 31 | 3-9 | 0-0 | 0-0 | 3 | 4 | 2 | 1 | 0 | 2 | 5 | -7 | 6 | |
| Bill Hanzlik | SG | 27 | 2-8 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | -22 | 8 | |
| Fred Brown | PG | 45 | 5-16 | 0-2 | 4-4 | 0 | 1 | 4 | 0 | 0 | 3 | 4 | -12 | 14 | |
| James Bailey | PF | 18 | 4-5 | 0-0 | 2-2 | 2 | 5 | 0 | 2 | 0 | 1 | 3 | -1 | 10 | |
| Lonnie Shelton | PF | 12 | 4-10 | 0-0 | 1-2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | -10 | 9 | |
| Tom Lagarde | C | 22 | 1-2 | 0-0 | 3-6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | -13 | 5 | |
| Wally Walker | SG | 28 | 2-9 | 0-0 | 0-0 | 2 | 5 | 3 | 1 | 0 | 0 | 2 | 6 | 4 | |
| Don Chaney | SF | 5 | 1-1 | 0-0 | 0-1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | -1 | 2 | |
| John Duren | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34-84 | 0-3 | 18-23 | 10 | 34 | 16 | 8 | 1 | 8 | 23 | 86 | ||||
| .405 | .000 | .783 | |||||||||||||
| Player of the Game |
| Scott Wedman |