Final  1st  2nd  3rd  4th Total    
   Supersonics  21  21  23  19  84  
   Suns  22  24  26  22  94  

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jack Sikma  C  35  5-11  1-1  2-2  0  11  0  0  1  3  5  1  13  
 James Bailey  PF  32  7-9  0-0  1-5  5  10  0  0  3  2  4  -12  15  
 Louis Orr  SF  39  4-11  0-0  2-2  0  3  1  0  0  3  3  8  10  
 Fred Brown  SG  43  5-9  1-3  2-2  0  2  3  1  0  2  1  -14  13  
 Gus Williams  PG  39  7-19  0-2  8-10  1  2  2  6  0  4  1  -10  22  
 Mike Gminski  C  13  1-4  0-0  0-0  1  5  1  0  0  0  0  -11  2  
 Bill Hanzlik  PG  24  1-9  0-0  2-2  3  3  1  2  0  5  1  -14  4  
 Lonnie Shelton  PF  16  1-4  0-0  3-4  3  6  2  0  1  1  1  2  5  
 Totals       31-76  2-6  20-27  13  42  10  9  5  20  16    84  
        .408  .333  .741                    

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bob McAdoo  C  32  9-15  0-1  2-4  0  7  0  0  1  2  0  -1  20  
 Truck Robinson  PF  42  8-20  0-0  8-10  5  17  1  1  1  4  2  5  24  
 Walter Davis  SF  39  11-18  0-0  2-2  2  6  3  1  1  6  1  -6  24  
 Paul Westphal  SG  45  3-11  0-0  0-0  1  2  10  3  0  3  3  11  6  
 Mike Bratz  PG  31  3-3  0-0  0-0  1  2  3  4  0  0  5  19  6  
 Alvan Adams  C  13  3-3  0-0  2-2  0  0  3  0  0  0  4  17  8  
 Don Buse  PG  29  3-11  0-2  0-0  0  4  1  2  0  1  4  6  6  
 Jeff Cook  C  9  0-1  0-0  0-0  1  3  0  0  0  0  2  -1  0  
 Joel Kramer  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       40-82  0-3  14-18  10  41  21  11  3  16  21    94  
        .488  .000  .778                    

 Player of the Game
 Truck Robinson

Fast Break Pro Basketball 3 | Grey Dog Software | WS1981 | Page created: December 07, 2022