|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Knicks | 26 | 22 | 16 | 24 | 88 | ||||||
| Warriors | 27 | 19 | 32 | 23 | 101 |
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bill Cartwright | C | 39 | 9-14 | 0-0 | 5-6 | 3 | 8 | 2 | 0 | 0 | 2 | 2 | -9 | 23 | |
| Marvin Webster | PF | 25 | 1-5 | 0-0 | 4-4 | 2 | 6 | 0 | 0 | 3 | 3 | 3 | -12 | 6 | |
| Michael Wiley | SF | 28 | 6-10 | 1-1 | 0-0 | 1 | 2 | 1 | 3 | 1 | 1 | 3 | -7 | 13 | |
| Ray Williams | SG | 27 | 4-11 | 0-0 | 0-0 | 1 | 2 | 5 | 1 | 0 | 2 | 3 | -5 | 8 | |
| Micheal Ray Richardson | PG | 35 | 7-15 | 1-2 | 2-4 | 1 | 3 | 9 | 2 | 0 | 8 | 5 | -9 | 17 | |
| Mike Glenn | SG | 21 | 1-5 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | -8 | 2 | |
| Geoff Huston | SF | 20 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | -6 | 4 | |
| Toby Knight | PF | 30 | 5-11 | 0-0 | 3-5 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | -8 | 13 | |
| Jim Cleamons | PG | 13 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | -4 | 0 | |
| Sly Williams | PF | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | |
| Totals | 36-80 | 2-3 | 14-19 | 11 | 33 | 23 | 8 | 4 | 19 | 27 | 88 | ||||
| .450 | .667 | .737 | |||||||||||||
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Darryl Dawkins | C | 30 | 7-13 | 0-0 | 5-5 | 9 | 14 | 2 | 0 | 0 | 1 | 3 | 18 | 19 | |
| Terry Tyler | PF | 26 | 3-6 | 0-0 | 3-4 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | -2 | 9 | |
| Purvis Short | SF | 36 | 4-14 | 0-0 | 4-5 | 1 | 8 | 3 | 0 | 1 | 2 | 2 | 11 | 12 | |
| John Long | SG | 34 | 5-16 | 0-3 | 8-11 | 2 | 2 | 1 | 5 | 0 | 3 | 0 | 11 | 18 | |
| Phil Smith | PG | 31 | 3-11 | 0-0 | 1-2 | 1 | 1 | 5 | 4 | 1 | 4 | 3 | 6 | 7 | |
| Sonny Parker | SF | 24 | 7-15 | 0-0 | 5-8 | 1 | 8 | 2 | 1 | 2 | 1 | 2 | 7 | 19 | |
| Larry Smith | PF | 22 | 0-1 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 15 | 0 | |
| Wayne Cooper | C | 16 | 3-6 | 0-0 | 5-6 | 6 | 8 | 0 | 0 | 1 | 0 | 2 | -6 | 11 | |
| Butch Carter | PG | 17 | 2-4 | 0-0 | 2-2 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 7 | 6 | |
| Clifford Ray | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Raymond Townsend | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 34-86 | 0-3 | 33-43 | 25 | 53 | 20 | 11 | 6 | 12 | 17 | 101 | ||||
| .395 | .000 | .767 | |||||||||||||
| Player of the Game |
| Darryl Dawkins |