Final  1st  2nd  3rd  4th Total    
   76ers  21  30  31  24  106  
   Rockets  22  31  25  17  95  

 76ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Robert Parish  C  28  8-16  0-0  2-2  0  6  1  0  1  1  3  10  18  
 Bobby Jones  PF  44  6-13  0-0  11-14  5  12  3  1  2  2  3  7  23  
 Julius Erving  SF  43  11-18  0-0  9-12  4  9  5  1  0  4  2  16  31  
 Maurice Cheeks  PG  38  6-7  0-0  3-4  1  4  6  2  2  2  3  15  15  
 Steve Mix  C  30  2-7  0-0  0-0  1  9  2  4  1  2  3  0  4  
 Eric Money  PG  10  3-8  0-0  0-0  0  0  0  0  0  2  1  -4  6  
 Jo Jo White  SG  41  2-5  0-0  1-2  0  2  5  1  0  2  4  8  5  
 Al Skinner  SG  7  1-1  0-0  2-2  0  0  0  0  0  0  0  3  4  
 Ron Valentine  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       39-75  0-0  28-36  11  42  22  9  6  15  19    106  
        .520  .000  .778                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Moses Malone  C  41  14-26  0-0  3-3  6  13  1  2  2  6  4  -15  31  
 Rudy Tomjanovich  PF  15  0-2  0-0  0-0  0  1  0  0  0  1  5  -10  0  
 Dennis Johnson  SF  40  7-23  0-3  2-2  2  8  3  1  3  5  4  -9  16  
 Kevin Grevey  SG  38  4-13  1-5  1-2  4  5  4  2  0  1  3  -12  10  
 Allen Leavell  PG  36  6-11  0-2  6-7  1  2  8  0  0  1  3  -11  18  
 Rick Barry  SG  18  2-5  0-0  1-1  1  3  1  2  0  0  2  -1  5  
 Larry Drew  PG  12  2-3  1-1  0-2  0  0  1  0  0  0  2  0  5  
 Robert Reid  PF  27  3-8  0-0  2-2  2  4  1  1  1  2  4  1  8  
 Major Jones  C  13  1-2  0-0  0-0  1  5  1  3  0  0  0  2  2  
 Totals       39-93  2-11  15-19  17  41  20  11  6  16  27    95  
        .419  .182  .789                    

 Player of the Game
 Julius Erving

Fast Break Pro Basketball 3 | Grey Dog Software | WS1981 | Page created: December 07, 2022