|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Suns | 13 | 35 | 23 | 23 | 94 | ||||||
| 76ers | 17 | 38 | 26 | 29 | 110 |
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bob McAdoo | C | 30 | 10-17 | 0-0 | 4-6 | 1 | 5 | 0 | 1 | 0 | 2 | 2 | -19 | 24 | |
| Truck Robinson | PF | 32 | 2-8 | 0-0 | 2-6 | 1 | 9 | 3 | 2 | 0 | 5 | 2 | -14 | 6 | |
| Walter Davis | SF | 40 | 9-16 | 2-2 | 8-10 | 2 | 2 | 5 | 1 | 1 | 4 | 4 | -18 | 28 | |
| Paul Westphal | SG | 36 | 1-7 | 0-1 | 1-2 | 0 | 1 | 2 | 1 | 0 | 2 | 5 | -13 | 3 | |
| Mike Bratz | PG | 24 | 0-4 | 0-0 | 2-2 | 0 | 1 | 3 | 1 | 1 | 0 | 4 | -8 | 2 | |
| Alvan Adams | PF | 19 | 3-7 | 0-0 | 5-6 | 0 | 2 | 2 | 2 | 0 | 1 | 6 | -2 | 11 | |
| Don Buse | PG | 35 | 4-8 | 0-1 | 3-6 | 0 | 0 | 1 | 5 | 0 | 1 | 5 | -7 | 11 | |
| Jeff Cook | C | 12 | 1-1 | 0-0 | 1-2 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | |
| Garfield Heard | PF | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Joel Kramer | SG | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | 0 | |
| Sam Worthen | PG | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Totals | 33-72 | 2-4 | 26-40 | 5 | 25 | 17 | 14 | 3 | 17 | 32 | 94 | ||||
| .458 | .500 | .650 | |||||||||||||
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Parish | C | 35 | 15-19 | 0-0 | 4-4 | 2 | 9 | 0 | 1 | 3 | 4 | 4 | 19 | 34 | |
| Bobby Jones | PF | 39 | 5-11 | 0-0 | 4-4 | 2 | 11 | 1 | 1 | 0 | 3 | 4 | 19 | 14 | |
| Julius Erving | SF | 29 | 5-6 | 0-0 | 9-10 | 3 | 5 | 7 | 0 | 1 | 3 | 4 | 13 | 19 | |
| Maurice Cheeks | PG | 39 | 5-10 | 0-2 | 6-6 | 1 | 6 | 8 | 2 | 0 | 5 | 3 | 16 | 16 | |
| Steve Mix | C | 25 | 2-6 | 0-0 | 5-8 | 2 | 4 | 0 | 3 | 0 | 0 | 4 | 0 | 9 | |
| Eric Money | PG | 11 | 2-7 | 0-0 | 6-8 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | -2 | 10 | |
| Jo Jo White | SG | 41 | 0-6 | 0-0 | 3-3 | 0 | 2 | 2 | 3 | 0 | 2 | 5 | 13 | 3 | |
| Henry Bibby | SG | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Jim Spanarkel | SF | 9 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -1 | 2 | |
| Al Skinner | SG | 6 | 0-2 | 0-0 | 3-4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | |
| Ron Valentine | PF | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 35-70 | 0-3 | 40-47 | 13 | 45 | 18 | 12 | 4 | 20 | 30 | 110 | ||||
| .500 | .000 | .851 | |||||||||||||
| Player of the Game |
| Robert Parish |