|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Heat | 20 | 22 | 25 | 20 | 87 | ||||||
| Nets | 21 | 28 | 27 | 17 | 93 |
| Heat | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Sylvester Norris | C | 39 | 1-9 | 0-0 | 3-4 | 2 | 8 | 0 | 1 | 0 | 1 | 3 | -2 | 5 | |
| Pat Cummings | PF | 36 | 7-14 | 0-0 | 7-8 | 4 | 11 | 3 | 1 | 1 | 1 | 0 | -4 | 21 | |
| Andrew Toney | SF | 26 | 4-13 | 2-4 | 5-8 | 1 | 3 | 1 | 2 | 0 | 3 | 3 | 0 | 15 | |
| Jeff Judkins | SG | 15 | 1-7 | 1-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | -3 | 3 | |
| Clint Richardson | PG | 29 | 1-10 | 0-0 | 6-6 | 3 | 5 | 3 | 3 | 0 | 1 | 5 | 1 | 8 | |
| Andre Wakefield | SG | 27 | 2-7 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 3 | 5 | -10 | 4 | |
| Roy Lee Hamilton | PG | 19 | 1-3 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -6 | 4 | |
| Marlon Redmond | SF | 21 | 5-11 | 0-1 | 6-8 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | -2 | 16 | |
| Tony Zeno | PF | 20 | 2-4 | 0-0 | 5-6 | 0 | 6 | 0 | 0 | 1 | 1 | 2 | -7 | 9 | |
| Hawkeye Whitney | SG | 7 | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | |
| Ernie Grunfeld | C | 1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25-83 | 3-6 | 34-42 | 13 | 39 | 12 | 12 | 2 | 13 | 27 | 87 | ||||
| .301 | .500 | .810 | |||||||||||||
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rich Kelley | C | 17 | 1-3 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | 10 | 4 | |
| Cliff Robinson | PF | 28 | 5-10 | 0-0 | 2-2 | 1 | 8 | 1 | 0 | 0 | 3 | 4 | 3 | 12 | |
| Calvin Natt | SF | 38 | 7-13 | 0-0 | 2-4 | 1 | 9 | 3 | 0 | 0 | 5 | 3 | 4 | 16 | |
| Darrell Griffith | SG | 31 | 2-18 | 0-5 | 8-12 | 5 | 7 | 3 | 0 | 0 | 2 | 2 | 2 | 12 | |
| Eddie Jordan | PG | 38 | 6-10 | 0-0 | 6-6 | 3 | 5 | 6 | 1 | 2 | 2 | 3 | 9 | 18 | |
| Jim Brewer | C | 19 | 1-3 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 3 | 1 | 4 | 6 | 2 | |
| Dave Twardzik | PG | 11 | 1-3 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -3 | 4 | |
| Winford Boynes | SF | 15 | 3-7 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | -6 | 7 | |
| Ralph Simpson | SG | 18 | 2-5 | 0-0 | 1-2 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | |
| Bob Elliott | PF | 11 | 3-4 | 0-0 | 1-2 | 1 | 6 | 1 | 0 | 1 | 1 | 3 | 5 | 7 | |
| Tim Bassett | C | 14 | 3-5 | 0-0 | 0-0 | 1 | 6 | 0 | 1 | 0 | 3 | 1 | -3 | 6 | |
| Totals | 34-81 | 0-5 | 25-34 | 16 | 57 | 18 | 3 | 6 | 25 | 32 | 93 | ||||
| .420 | .000 | .735 | |||||||||||||
| Player of the Game |
| Eddie Jordan |