|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Nuggets | 29 | 30 | 39 | 29 | 127 | ||||||
| Suns | 35 | 31 | 43 | 28 | 137 |
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dan Issel | C | 41 | 6-18 | 0-0 | 4-4 | 2 | 13 | 6 | 0 | 1 | 2 | 2 | -13 | 16 | |
| George McGinnis | PF | 35 | 8-12 | 0-0 | 9-14 | 3 | 3 | 7 | 1 | 0 | 1 | 4 | -9 | 25 | |
| David Thompson | SF | 43 | 17-30 | 1-1 | 8-12 | 1 | 6 | 1 | 2 | 0 | 8 | 6 | -4 | 43 | |
| Gary Garland | SG | 37 | 4-8 | 1-1 | 0-0 | 1 | 4 | 4 | 5 | 0 | 2 | 4 | -5 | 9 | |
| Calvin Murphy | PG | 32 | 3-12 | 0-0 | 3-5 | 2 | 3 | 5 | 2 | 1 | 4 | 5 | -2 | 9 | |
| John Roche | PG | 22 | 4-9 | 1-3 | 2-4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -20 | 11 | |
| Tom Burleson | C | 17 | 2-3 | 0-0 | 2-2 | 2 | 5 | 2 | 1 | 0 | 0 | 3 | -1 | 6 | |
| Tom Boswell | PF | 5 | 1-1 | 0-0 | 2-2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | -4 | 4 | |
| Kevin Porter | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Lowes Moore | SG | 8 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | |
| Totals | 46-95 | 3-5 | 32-45 | 12 | 39 | 26 | 12 | 2 | 20 | 32 | 127 | ||||
| .484 | .600 | .711 | |||||||||||||
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bob McAdoo | C | 24 | 3-6 | 0-0 | 8-8 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | -1 | 14 | |
| Truck Robinson | PF | 30 | 5-14 | 0-1 | 4-4 | 4 | 12 | 1 | 0 | 0 | 2 | 3 | 11 | 14 | |
| Walter Davis | SF | 43 | 13-21 | 1-1 | 13-13 | 1 | 9 | 7 | 2 | 0 | 6 | 3 | 11 | 40 | |
| Paul Westphal | SG | 44 | 12-22 | 1-2 | 8-10 | 0 | 3 | 9 | 3 | 0 | 1 | 2 | 11 | 33 | |
| Mike Bratz | PG | 39 | 5-12 | 2-5 | 2-2 | 0 | 4 | 6 | 2 | 0 | 4 | 3 | 7 | 14 | |
| Alvan Adams | PF | 10 | 2-3 | 0-0 | 2-2 | 2 | 3 | 3 | 0 | 0 | 1 | 5 | 2 | 6 | |
| Don Buse | PG | 17 | 3-7 | 0-1 | 1-2 | 1 | 3 | 3 | 2 | 0 | 0 | 4 | 6 | 7 | |
| Jeff Cook | C | 19 | 1-2 | 0-0 | 3-4 | 0 | 6 | 0 | 2 | 1 | 2 | 3 | 10 | 5 | |
| Garfield Heard | PF | 10 | 2-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | |
| Joel Kramer | PF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
| Jawann Oldham | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Worthen | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 46-91 | 4-10 | 41-45 | 8 | 45 | 31 | 11 | 1 | 18 | 31 | 137 | ||||
| .505 | .400 | .911 | |||||||||||||
| Player of the Game |
| Walter Davis |