|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Nets | 24 | 19 | 22 | 16 | 81 | ||||||
| Cavaliers | 16 | 26 | 14 | 17 | 73 |
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rich Kelley | C | 38 | 3-9 | 0-0 | 1-2 | 1 | 8 | 5 | 2 | 0 | 4 | 5 | -4 | 7 | |
| Cliff Robinson | PF | 39 | 7-12 | 0-0 | 1-2 | 5 | 11 | 0 | 1 | 1 | 2 | 2 | 13 | 15 | |
| Calvin Natt | SF | 32 | 3-8 | 0-0 | 10-12 | 0 | 6 | 3 | 1 | 1 | 1 | 2 | 3 | 16 | |
| Darrell Griffith | SG | 31 | 5-8 | 1-2 | 5-8 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | 12 | 16 | |
| Eddie Jordan | PG | 34 | 3-13 | 0-0 | 6-6 | 1 | 3 | 3 | 1 | 0 | 2 | 3 | 10 | 12 | |
| Jim Brewer | PF | 21 | 2-2 | 0-0 | 0-4 | 2 | 5 | 2 | 0 | 2 | 0 | 5 | 5 | 4 | |
| Dave Twardzik | PG | 14 | 1-4 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | -2 | 2 | |
| Winford Boynes | SF | 11 | 1-1 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 5 | 3 | |
| Ralph Simpson | SG | 18 | 3-5 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | -3 | 6 | |
| Bob Elliott | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28-62 | 1-2 | 24-36 | 12 | 44 | 14 | 6 | 6 | 17 | 25 | 81 | ||||
| .452 | .500 | .667 | |||||||||||||
| Cavaliers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin McHale | C | 27 | 1-9 | 0-3 | 3-4 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | -7 | 5 | |
| Mike Mitchell | PF | 41 | 6-20 | 0-0 | 5-8 | 6 | 10 | 2 | 1 | 0 | 1 | 4 | -4 | 17 | |
| Bill Willoughby | SF | 22 | 2-3 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | -2 | 4 | |
| Randy Smith | SG | 27 | 3-12 | 0-0 | 3-4 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 2 | 9 | |
| Mike Dunleavy | PG | 36 | 1-5 | 0-1 | 9-10 | 1 | 5 | 1 | 3 | 1 | 3 | 5 | -2 | 11 | |
| Dave Robisch | PF | 27 | 2-7 | 0-0 | 1-2 | 2 | 7 | 0 | 0 | 1 | 1 | 1 | -10 | 5 | |
| Mike Evans | PG | 26 | 4-7 | 2-2 | 4-7 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | -2 | 14 | |
| John Lambert | C | 13 | 0-3 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | -5 | 0 | |
| Earl Tatum | SG | 21 | 3-6 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | -10 | 8 | |
| Totals | 22-72 | 2-6 | 27-37 | 16 | 43 | 7 | 9 | 4 | 12 | 26 | 73 | ||||
| .306 | .333 | .730 | |||||||||||||
| Player of the Game |
| Calvin Natt |