Harvey Catchings 
#33 C | 6-10, 218lbs | Bucks | Experience: 5 years
Born: 9/2/1951 (28) | College: Hardin-Simmons

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  1979  1980  1981  1982  1983  1984  1985  1986 
 Value: $243,841  $268,225  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 4                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1979 NBA MIL 82 82 25.5 4.9 1.7 4.2 1.2 1.2 0.96 0.3 3.0 4.8 .494 .592 .000  
 1978 NBA PHI 57 0 16.6 4.6 1.8 3.5 0.8 1.5 0.55 0.4 1.6 2.3 .420 .769 .000  
 1977 NBA PHI 61 0 12.3 2.9 1.7 2.4 0.6 0.7 0.77 0.3 1.1 2.0 .393 .618 .000  
 1976 NBA PHI 53 0 16.3 3.0 1.2 3.2 0.6 0.0 30.00 0.4 1.5 2.5 .504 .702 .000  
 1975 NBA PHI 75 0 23.1 3.5 2.5 4.4 0.8 0.0 63.00 0.3 2.2 3.5 .426 .604 .000  
 1974 NBA PHI 37 0 14.3 2.6 1.3 2.8 0.6 0.0 21.00 0.3 1.6 2.2 .554 .640 .000  
 Career     365 82 18.9 3.7 1.8 3.5 0.8 0.6 1.26 0.3 1.9 3.1 .454 .643 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1979 NBA MIL 1.9 3.9 .494 1.0 1.7 .592 1.5 2.4 .607 0.5 1.5 .320 0.0 0.0 .000  
 1978 NBA PHI 1.8 4.3 .420 1.1 1.4 .769 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1977 NBA PHI 1.1 2.9 .393 0.6 0.9 .618 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1976 NBA PHI 1.2 2.3 .504 0.6 0.9 .702 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1975 NBA PHI 1.4 3.2 .426 0.8 1.3 .604 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1974 NBA PHI 1.1 2.0 .554 0.4 0.7 .640 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 Career     1.5 3.2 .454 0.8 1.2 .643 0.3 0.5 .607 0.1 0.3 .320 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1979 82 82 2092 158 320 84 142 0 2 400 140 484 95 21 99 21 248 395 104 
 1978 57 0 948 102 243 60 78 0 0 264 101 302 48 23 88 23 91 132
 1977 61 0 748 70 178 34 55 0 0 174 105 250 34 20 44 20 67 124
 1976 53 0 864 62 123 33 47 0 0 157 64 234 30 23 0 23 78 130
 1975 75 0 1731 103 242 58 96 0 0 264 191 520 63 21 0 21 164 262
 1974 37 0 528 41 74 16 25 0 0 98 49 153 21 10 0 10 60 82
 Career 365 82 6911 536 1180 285 443 0 2 1357 650 1943 291 118 231 118 708 1125 104 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1979 NBA MIL .524 1.25 16.5 17.2 9.5 7.6 18.8 13.2 10.3 -10.6 -0.4 1.3 103.6 98.6  
 1978 NBA PHI .477 1.09 11.6 21.3 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1977 NBA PHI .431 0.98 12.1 15.7 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1976 NBA PHI .542 1.28 17.2 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1975 NBA PHI .465 1.09 18.2 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1974 NBA PHI .576 1.32 19.8 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .493 1.15 15.3 12.2 2.9 7.6 18.8 13.2 10.3 -10.6 -0.4 0.3 103.6 98.6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 13 5 13 5 3 11 6 4 9 5 6 0 1  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 13 5 13 5 3 11 6 4 9 5 6 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 NYK L 27 0 5 1 2 0 0 1 2 7 1 4 0 9 5 -12
 10/17 IND L 13 1 2 1 2 0 0 3 1 3 0 1 0 2 5 2
 10/19 WAS L 29 4 6 2 2 0 0 10 3 9 0 4 0 1 5 2
 10/25 SLS W 16 4 6 0 0 0 0 8 2 3 0 2 0 1 6 12
 10/26 WAS W 16 2 3 0 0 0 0 4 1 5 0 1 0 1 6 13
 10/28 NYK W 36 4 7 1 2 0 0 9 2 10 2 3 0 3 4 7
 10/31 POR L 19 3 3 0 0 0 0 6 1 5 2 1 0 3 5 -4
 11/2 CLE L 9 0 1 3 4 0 0 3 1 1 1 2 0 0 6 0
 11/6 SDC L 33 1 4 0 0 0 0 2 2 8 0 1 0 3 6 -22
 11/7 PHI W 25 2 3 0 0 0 0 4 1 4 2 2 0 2 6 -5
 11/11 SDC W 26 0 2 1 2 0 0 1 1 8 2 0 0 6 5 -3
 11/13 KCK L 36 2 7 1 2 0 0 5 3 8 0 1 1 2 4 -7
 11/14 SDC L 19 2 3 0 0 0 0 4 1 6 0 1 0 3 5 19
 11/17 PHX L 14 2 2 0 0 0 0 4 2 5 1 2 0 2 4 7
 11/18 PHX W 41 0 3 1 2 0 0 1 1 7 1 2 0 9 4 7
 11/21 PHI L 23 2 2 2 4 0 0 6 1 4 1 1 1 5 5 5
 11/22 SDC W 36 4 6 1 2 0 0 9 3 10 4 1 3 3 4 14
 11/24 POR L 22 4 5 1 2 0 0 9 2 4 1 0 0 1 4 -18
 11/26 KCK W 30 3 4 0 2 0 0 6 1 8 0 2 0 3 5 12
 11/27 KCK L 16 1 4 0 0 0 0 2 1 3 0 2 0 3 5 -5
 11/30 GSW L 12 1 2 0 0 0 0 2 0 0 0 1 0 0 5 2
 12/1 DEN L 18 1 2 0 0 0 0 2 3 5 0 0 0 2 5 0
 12/3 NJN W 29 4 8 3 4 0 0 11 4 12 1 1 0 2 6 4
 12/5 DET L 35 0 3 0 0 0 0 0 1 6 3 1 0 4 5 -8
 12/8 CLE L 33 4 8 0 0 0 0 8 1 2 2 1 0 3 6 6
 12/9 BOS L 39 2 4 2 2 0 0 6 2 12 2 2 0 3 4 -14
 12/12 POR W 13 2 3 0 2 0 0 4 1 2 3 0 0 1 5 6
 12/13 GSW L 29 1 3 2 2 0 0 4 3 6 1 1 0 7 5 -26
 12/15 DEN L 20 3 4 2 2 0 0 8 2 5 0 1 0 2 5 3
 12/18 CHI W 36 2 7 0 0 0 0 4 2 11 1 0 0 10 4 12
 12/19 SLS W 24 0 0 5 6 0 0 5 0 5 1 1 0 2 4 -5
 12/22 NYK L 15 3 3 0 2 0 0 6 5 5 1 1 1 4 4 -13
 12/23 GSW L 20 2 2 1 4 0 0 5 2 4 0 0 1 4 4 -22
 12/25 SEA L 17 0 2 2 2 0 0 2 1 2 3 1 0 2 5 7
 12/28 HOU L 35 4 8 3 4 0 0 11 3 11 2 0 2 5 4 3
 12/29 WAS L 7 1 1 0 0 0 0 2 0 0 1 0 1 0 6 -4
 12/31 POR L 25 0 1 2 4 0 0 2 0 5 2 5 0 2 5 -4
 1/2 BOS W 27 1 1 1 2 0 0 3 2 4 4 2 0 0 4 15
 1/4 DET W 18 4 5 1 2 0 0 9 4 8 0 0 0 1 5 5
 1/6 SLS L 30 2 4 0 0 0 0 4 0 6 0 1 0 5 4 -2
 1/8 IND L 26 4 6 0 0 0 0 8 5 9 0 1 0 5 5 3
 1/9 HOU L 34 4 4 2 4 0 0 10 4 13 1 0 0 8 5 6
 1/13 DEN L 26 1 5 1 4 0 0 3 1 7 0 4 0 4 5 -8
 1/14 KCK W 31 2 5 4 6 0 0 8 2 7 1 1 0 1 6 5
 1/18 PHX L 13 2 2 0 0 0 0 4 0 1 0 3 0 1 5 1
 1/19 SLS L 31 2 5 4 4 0 0 8 1 6 1 2 0 4 5 -10
 1/24 SAS L 17 0 1 1 2 0 0 1 1 5 1 1 0 2 5 -4
 1/25 SLS L 16 4 5 0 2 0 0 8 0 2 1 1 0 3 6 13
 1/29 PHX L 40 1 5 2 4 0 0 4 1 6 2 0 1 9 4 3
 1/30 ATL L 23 2 2 0 0 0 0 4 0 2 0 1 0 1 4 -2
 2/2 SLS W 24 1 4 0 2 0 0 2 2 5 0 0 0 1 5 9
 2/4 DEN L 28 3 5 0 4 0 0 6 1 7 1 1 0 6 6 16
 2/5 KCK W 35 2 5 2 2 0 0 6 0 6 4 3 2 3 4 20
 2/7 LAL L 32 2 5 0 0 0 0 4 4 5 0 0 0 9 4 -8
 2/13 SEA L 39 4 6 2 4 0 0 10 4 9 4 1 0 7 6 7
 2/14 CHI W 22 2 2 0 0 0 0 4 1 3 0 0 0 2 4 4
 2/16 CHI L 30 0 2 4 4 0 0 4 0 2 0 1 0 1 5 -12
 2/18 LAL L 28 1 2 4 4 0 0 6 0 9 1 1 0 3 4 -1
 2/20 WAS W 32 1 6 0 0 0 0 2 2 12 5 1 1 2 6 -2
 2/22 PHX L 15 1 2 0 0 0 0 2 1 5 0 1 0 2 4 2
 2/23 POR L 29 2 7 0 0 0 1 4 3 5 0 5 1 4 6 -11
 2/27 SAS W 42 3 9 2 2 0 1 8 2 13 2 6 0 11 5 14
 2/28 SDC L 47 3 9 4 4 0 0 10 2 9 2 1 0 5 4 5
 3/2 ATL L 19 0 1 0 0 0 0 0 3 3 1 1 0 1 6 -10
 3/3 LAL L 29 4 6 1 2 0 0 9 4 8 1 1 1 1 5 -1
 3/6 LAL L 33 3 6 1 2 0 0 7 5 8 0 3 1 2 6 -17
 3/7 LAL L 9 2 3 0 2 0 0 4 0 1 1 1 0 0 5 -2
 3/10 LAL L 21 2 4 2 4 0 0 6 2 5 2 0 0 0 3 -11
 3/11 DEN W 38 2 6 0 0 0 0 4 2 10 1 2 0 6 6 7
 3/13 PHX L 26 1 2 2 2 0 0 4 1 7 0 3 0 3 6 -1
 3/14 KCK L 23 1 4 1 2 0 0 3 1 5 2 0 0 3 3 -15
 3/17 DEN L 22 1 1 0 0 0 0 2 2 4 0 2 0 1 6 10
 3/18 NYK W 22 2 5 0 0 0 0 4 3 6 0 2 0 0 5 -4
 3/22 IND L 19 0 1 1 2 0 0 1 1 2 1 0 0 1 6 0
 3/23 SLS W 22 4 4 0 0 0 0 8 0 5 3 1 0 2 5 18
 3/26 POR L 32 4 6 2 2 0 0 10 4 10 2 2 0 5 5 4
 3/27 NJN W 21 0 4 0 0 0 0 0 1 8 0 0 0 1 4 6
 3/29 CHI W 21 2 7 1 2 0 0 5 2 4 0 0 0 0 4 -11
 3/30 SDC W 35 4 6 5 6 0 0 13 0 3 1 2 1 4 4 10
 4/2 CHI W 19 2 3 0 0 0 0 4 2 6 1 1 0 2 5 12
 4/4 GSW W 30 4 6 1 2 0 0 9 1 8 1 2 1 4 2 39
 4/6 GSW W 29 0 3 0 0 0 0 0 3 10 1 0 0 1 4 23
 4/8 SEA L 10 1 1 1 2 0 0 3 0 1 1 0 0 2 4 -8
 4/9 SEA W 24 2 3 0 0 0 0 4 2 9 0 0 0 5 5 -1
 4/12 SEA W 30 3 5 0 2 0 0 6 3 9 4 1 0 1 4 20
 4/13 GSW W 17 0 2 0 0 0 0 0 0 4 0 0 1 1 6 2
 4/15 SEA L 16 1 3 0 0 0 0 2 0 1 1 2 1 1 5 -1
 4/16 CHI W 34 3 4 0 0 0 0 6 4 7 3 1 0 3 5 20

 Awards & Achievements
 Season Award

 Transactions
 Date Action


Fast Break Pro Basketball 3 | Grey Dog Software | WS1980 | Page created: October 17, 2022