John Lucas 
#20 PG | 6-3, 185lbs | Warriors | Experience: 3 years
Born: 10/31/1953 (26) | College: Maryland

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  1979  1980  1981  1982  1983  1984  1985  1986 
 Value: $134,211  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1979 NBA GSW 82 82 37.7 11.0 1.0 1.9 9.2 2.8 3.30 1.6 0.1 3.0 .372 .692 .242  
 1978 NBA GSW 82 0 37.7 16.1 0.8 2.2 9.3 3.1 2.99 1.9 0.1 2.8 .462 .822 .000  
 1977 NBA HOU 82 0 35.8 12.4 0.6 2.5 9.4 2.6 3.61 2.0 0.1 2.5 .435 .772 .000  
 1976 NBA HOU 82 0 30.9 11.1 0.7 2.0 5.6 0.0 463.00 1.5 0.2 2.1 .477 .789 .000  
 Career     328 82 35.5 12.7 0.8 2.1 8.4 2.1 3.95 1.7 0.1 2.6 .438 .769 .242  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1979 NBA GSW 3.9 10.6 .372 2.3 3.3 .692 1.5 2.2 .694 1.6 5.0 .314 0.8 3.3 .242  
 1978 NBA GSW 6.5 14.0 .462 3.2 3.9 .822 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1977 NBA HOU 5.0 11.5 .435 2.4 3.0 .772 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1976 NBA HOU 4.7 9.9 .477 1.6 2.1 .789 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 Career     5.0 11.5 .438 2.4 3.1 .769 0.4 0.6 .694 0.4 1.3 .314 0.2 0.8 .242  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1979 82 82 3090 322 866 189 273 65 269 898 79 231 753 130 228 130 10 242 -208 
 1978 82 0 3095 530 1146 264 321 0 0 1324 65 247 762 152 255 152 9 229
 1977 82 0 2933 412 947 193 250 0 0 1017 51 255 768 160 213 160 9 208
 1976 82 0 2531 388 814 135 171 0 0 911 55 219 463 125 0 125 19 174
 Career 328 82 11649 1652 3773 781 1015 65 269 4150 250 952 2746 567 696 567 47 853 -208 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1979 NBA GSW .455 1.04 38.3 11.6 19.1 3.1 5.9 4.5 13.2 100.4 3.3 -2.5 100.6 103.8  
 1978 NBA GSW .514 1.16 33.1 11.1 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1977 NBA HOU .481 1.07 37.7 10.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1976 NBA HOU .513 1.12 34.2 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .492 1.10 35.8 9.1 5.1 3.1 5.9 4.5 13.2 100.4 3.3 -0.6 100.6 103.8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 30 4 8 19 8 2 8 13 22 10 14 3 11  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 30 4 8 19 8 2 8 13 22 10 14 3 11  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 KCK W 39 4 6 7 8 0 1 15 3 8 8 1 1 0 1 0
 10/18 NYK L 29 4 6 0 0 1 2 9 1 1 10 2 0 0 6 -4
 10/20 SAS L 35 2 6 4 4 0 1 8 1 1 8 4 1 0 4 -7
 10/21 PHX L 44 6 13 0 1 0 2 12 1 2 11 4 2 0 4 -3
 10/24 DET L 38 3 8 6 6 0 2 12 1 5 10 0 1 0 3 -2
 10/25 SEA W 37 8 15 1 2 1 4 18 1 5 6 2 2 0 4 10
 10/30 KCK L 38 3 11 5 10 1 4 12 1 1 7 1 2 1 3 -16
 10/31 SAS L 40 5 9 0 0 2 2 12 0 0 12 1 1 0 1 -19
 11/2 SEA L 36 4 10 1 2 0 1 9 2 5 7 3 1 0 4 -22
 11/4 SEA L 35 2 9 0 0 1 5 5 2 5 7 5 1 0 3 -8
 11/5 SEA W 42 5 12 3 4 0 1 13 0 1 11 0 1 0 3 6
 11/7 DEN W 40 4 17 7 8 1 7 16 1 5 7 4 2 0 2 5
 11/9 DEN L 22 3 7 1 2 1 3 8 1 5 5 2 0 0 5 -3
 11/10 BOS L 32 2 7 7 8 0 1 11 1 2 10 2 0 0 1 -7
 11/13 PHX L 44 3 5 0 2 1 2 7 0 6 11 2 0 0 5 -13
 11/14 DEN L 39 3 11 2 2 0 4 8 0 1 13 4 3 1 2 5
 11/17 WAS L 44 3 10 1 2 1 4 8 1 2 15 7 1 0 2 -7
 11/18 ATL W 35 3 4 0 0 1 2 7 4 6 12 3 0 0 1 13
 11/21 LAL L 29 3 10 0 0 1 3 7 1 3 1 2 2 0 0 -26
 11/22 SEA W 38 6 17 0 0 1 2 13 4 5 11 0 2 0 3 22
 11/25 LAL L 31 3 8 2 2 1 3 9 0 1 4 1 2 0 4 -34
 11/26 SDC L 32 1 10 0 0 0 3 2 1 2 11 3 1 0 3 -9
 11/30 MIL W 34 5 9 0 0 3 5 13 0 1 9 4 0 0 3 15
 12/1 KCK W 34 2 6 2 2 0 0 6 0 1 3 0 2 0 4 24
 12/5 CLE L 34 3 6 6 6 0 0 12 0 1 12 4 2 0 3 -14
 12/6 LAL L 33 5 12 3 6 0 2 13 3 7 6 0 0 0 3 -5
 12/10 ATL W 33 5 7 6 6 1 1 17 0 1 10 2 0 0 3 18
 12/13 MIL W 37 6 12 0 2 1 3 13 1 4 16 3 5 0 2 17
 12/17 SDC W 35 1 9 0 0 1 6 3 0 3 12 1 2 0 2 2
 12/19 SAS L 36 3 7 0 0 0 0 6 2 3 13 2 2 0 3 -7
 12/21 LAL L 39 3 12 3 4 0 4 9 0 2 9 1 4 0 1 -15
 12/23 MIL W 35 4 8 6 8 1 2 15 1 2 7 2 0 0 3 27
 12/24 HOU L 38 1 11 2 2 0 6 4 0 0 9 2 2 0 3 -26
 12/27 PHX W 35 3 9 6 6 0 4 12 0 0 8 3 0 0 4 1
 12/30 SLS W 34 6 13 2 2 0 3 14 0 1 8 2 4 0 2 3
 12/31 PHX W 30 3 8 0 0 1 5 7 1 3 7 1 1 0 4 15
 1/2 CLE L 34 6 7 3 4 2 3 17 1 3 3 2 2 0 1 -2
 1/3 CHI W 39 1 10 8 10 0 2 10 3 4 10 5 3 0 3 4
 1/6 DET L 38 2 11 4 6 0 2 8 0 2 8 2 1 0 4 12
 1/7 LAL L 23 1 1 0 0 0 0 2 0 0 10 3 2 0 5 -12
 1/11 PHI W 34 5 11 0 0 1 3 11 0 4 12 0 0 0 3 3
 1/12 HOU L 36 3 12 2 5 1 3 9 2 2 12 3 1 0 2 -3
 1/15 CHI L 44 7 17 2 6 1 2 17 2 2 8 6 2 0 1 -19
 1/16 CHI W 37 7 18 3 6 3 8 20 2 6 9 4 2 0 1 19
 1/19 KCK W 44 6 16 2 2 1 3 15 2 7 10 1 0 0 4 7
 1/21 DET W 37 5 13 0 0 1 4 11 1 3 8 1 1 0 3 9
 1/23 SLS L 22 3 7 1 2 0 2 7 0 3 10 1 2 0 5 -17
 1/24 POR L 37 5 12 3 4 2 5 15 1 2 7 1 0 0 3 -26
 1/27 BOS L 38 2 12 0 0 2 9 6 1 1 10 3 5 0 5 -3
 1/31 DEN L 49 7 12 1 2 1 5 16 0 4 12 7 2 1 1 1
 2/1 CHI W 45 1 8 3 4 0 2 5 0 2 11 2 1 0 4 4
 2/4 NJN L 35 2 4 0 0 2 2 6 0 0 8 1 0 0 4 -7
 2/5 SLS L 43 3 11 2 4 1 2 9 2 5 14 2 3 0 2 -2
 2/7 WAS L 44 5 18 1 2 2 6 13 0 2 9 3 1 0 2 -12
 2/12 LAL L 45 2 6 0 2 1 2 5 2 5 7 4 1 0 4 -11
 2/13 SDC L 44 1 8 0 2 0 3 2 0 5 12 3 2 0 5 -1
 2/15 POR W 46 6 16 2 2 1 4 15 1 4 9 2 1 0 1 6
 2/17 POR W 39 2 10 8 12 1 3 13 3 4 16 4 1 0 5 7
 2/19 PHX L 43 5 13 4 4 3 6 17 0 8 7 5 3 0 1 -5
 2/20 SLS L 45 5 10 1 2 1 4 12 0 3 10 5 2 1 4 -16
 2/22 IND L 42 7 12 1 2 1 6 16 3 3 9 3 3 1 2 -21
 2/24 POR W 44 9 18 1 2 2 4 21 3 3 12 3 2 0 4 6
 2/26 SLS W 46 13 19 4 6 0 0 30 0 1 19 6 1 0 2 10
 2/28 CHI L 43 4 10 2 2 2 3 12 1 2 10 5 1 0 4 -5
 3/1 PHX L 41 2 9 10 14 0 3 14 0 1 7 6 1 0 4 -7
 3/2 NJN L 51 5 10 7 8 1 1 18 1 3 11 8 2 0 3 -6
 3/6 POR L 45 2 9 10 10 0 3 14 1 3 10 5 3 0 3 -9
 3/7 KCK W 25 0 3 4 6 0 2 4 1 2 4 2 0 0 4 0
 3/11 KCK L 42 8 14 5 6 2 4 23 1 1 13 3 1 0 3 7
 3/12 SDC L 11 1 2 0 0 0 1 2 0 1 2 4 1 0 5 -8
 3/14 SDC W 44 4 7 0 0 1 1 9 0 3 12 1 8 0 4 8
 3/15 SEA L 40 2 11 1 2 0 5 5 2 3 10 5 1 0 3 -26
 3/19 SLS L 39 2 9 0 2 0 3 4 1 3 5 4 0 0 4 -12
 3/20 CHI W 41 4 12 2 2 0 2 10 3 6 17 2 3 0 3 13
 3/22 SDC W 41 3 5 5 6 0 1 11 2 2 11 2 0 0 3 14
 3/23 PHX W 45 8 17 5 7 1 3 22 2 4 8 1 2 0 3 9
 3/26 KCK W 44 3 7 7 10 0 2 13 0 2 11 1 3 0 2 1
 3/27 SEA L 37 7 17 2 6 1 5 17 1 2 7 3 2 0 5 -18
 3/30 IND W 40 4 11 2 2 1 5 11 1 3 10 1 1 1 4 21
 3/31 NYK L 42 3 12 0 0 0 2 6 0 4 6 4 1 2 2 -14
 4/3 DEN L 29 0 4 0 0 0 2 0 1 4 4 1 1 1 3 8
 4/4 MIL L 14 0 2 0 0 0 1 0 0 1 6 0 0 0 4 -9
 4/6 MIL L 41 5 14 2 6 2 7 14 0 0 6 7 4 0 2 -21
 4/7 DEN L 46 6 17 3 3 0 5 15 0 3 7 3 0 0 2 -6
 4/12 PHI L 40 8 22 1 4 0 7 17 2 2 9 1 2 0 2 -25
 4/13 MIL L 37 5 10 0 0 0 4 10 1 4 6 4 1 0 5 12
 4/16 NYK W 43 7 22 0 0 3 11 17 1 3 12 4 3 1 2 4
 4/17 POR L 32 5 12 0 0 1 3 11 1 2 4 2 2 0 0 -12

 Awards & Achievements
 Season Award
 Total Player of the Game: 3
 Total Assists Leader: 1
 1979 NBA Assists Leader

 Transactions
 Date Action


Fast Break Pro Basketball 3 | Grey Dog Software | WS1980 | Page created: October 17, 2022