Billy Knight 
#2 SF | 6-6, 200lbs | Pacers | Experience: 5 years
Born: 6/9/1952 (28) | College: Pittsburgh

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  1979  1980  1981  1982  1983  1984  1985  1986 
 Value: $414,286  $443,753  $473,219  $502,686  $532,152  $561,619  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 5                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1979 NBA IND 81 0 28.9 16.0 1.4 3.1 1.7 1.8 0.94 1.3 0.2 2.9 .518 .804 .178  
 1978 NBA BOS 79 0 26.5 14.3 1.2 3.2 1.9 2.8 0.68 0.8 0.1 2.0 .528 .841 .000  
 1977 NBA BUF 53 0 40.7 22.9 2.4 4.8 3.0 3.2 0.96 1.5 0.2 2.6 .494 .809 .000  
 1976 NBA IND 78 0 40.0 26.6 2.9 4.6 3.3 0.0 260.00 1.5 0.2 2.5 .493 .816 .000  
 1975 NBA IND 70 0 39.6 28.1 3.6 6.6 3.7 4.3 0.87 1.3 0.3 2.9 .494 .828 .400  
 1974 NBA IND 80 0 32.0 17.1 2.7 5.2 2.1 3.0 0.71 1.4 0.4 2.4 .534 .799 .250  
 Career     441 0 34.1 20.5 2.3 4.5 2.6 2.4 1.06 1.3 0.2 2.6 .507 .816 .237  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1979 NBA IND 5.5 10.7 .518 4.9 6.0 .804 3.3 5.1 .654 2.1 5.0 .419 0.1 0.6 .178  
 1978 NBA BOS 5.6 10.6 .528 3.2 3.7 .841 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1977 NBA BUF 8.6 17.5 .494 5.7 7.0 .809 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1976 NBA IND 10.7 21.6 .493 5.3 6.5 .816 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1975 NBA IND 11.1 22.4 .494 5.9 7.2 .828 0.0 0.0 .000 0.0 0.0 .000 0.1 0.2 .400  
 1974 NBA IND 7.3 13.6 .534 2.6 3.2 .799 0.0 0.0 .000 0.0 0.0 .000 0.1 0.2 .250  
 Career     8.0 15.8 .507 4.5 5.5 .816 0.6 0.9 .654 0.4 0.9 .419 0.0 0.2 .237  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1979 81 0 2339 447 863 393 489 8 45 1295 117 368 140 102 149 102 17 238 426 
 1978 79 0 2095 441 835 249 296 0 0 1131 94 347 152 63 225 63 8 160
 1977 53 0 2155 457 926 301 372 0 0 1215 126 383 161 82 167 82 13 137
 1976 78 0 3117 831 1687 413 506 0 0 2075 223 582 260 117 0 117 19 197
 1975 70 0 2775 774 1567 415 501 6 15 1969 249 708 259 92 299 92 23 206
 1974 80 0 2559 580 1087 207 259 4 16 1371 216 632 168 115 236 115 29 194
 Career 441 0 15040 3530 6965 1978 2423 18 76 9056 1025 3020 1140 571 1076 571 109 1132 426 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1979 NBA IND .601 1.50 10.2 10.9 21.6 6.3 12.8 9.6 20.2 337.0 11.2 5.3 110.0 101.5  
 1978 NBA BOS .587 1.35 11.3 16.8 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1977 NBA BUF .558 1.31 11.4 11.8 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1976 NBA IND .543 1.23 12.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1975 NBA IND .551 1.26 11.0 12.8 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1974 NBA IND .571 1.26 10.5 14.7 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .564 1.30 11.1 10.5 3.4 6.3 12.8 9.6 20.2 337.0 11.2 1.0 110.0 101.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1979 NBA IND 2 0 23.0 9.5 1.5 3.5 2.5 1.0 2.50 2.5 0.0 4.5 .500 .875 .000  
 Career     2 0 23.0 9.5 1.5 3.5 2.5 1.0 2.50 2.5 0.0 4.5 .500 .875 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1979 NBA IND 3.0 6.0 .500 3.5 4.0 .875 1.5 2.0 .750 1.5 3.0 .500 0.0 1.0 .000  
 Career     3.0 6.0 .500 3.5 4.0 .875 1.5 2.0 .750 1.5 3.0 .500 0.0 1.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1979 2 0 46 6 12 7 8 0 2 19 3 10 5 5 2 5 0 9 -2 
 Career 2 0 46 6 12 7 8 0 2 19 3 10 5 5 2 5 0 9 -2 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1979 NBA IND .625 1.58 21.7 8.7 21.6 7.0 21.2 13.2 16.8 4.4 0.1 -1.0 94.2 99.0  
 Career     .625 1.58 21.7 8.7 0.0 7.0 21.2 13.2 17.0 4.4 0.1 -1.0 94.2 99.0  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 30 7 12 5 4 2 7 11 21 12 13 2 3  
 Playoff 17 2 8 3 3 0 2 5 11 7 8 0 2  
 Career 30 7 12 5 4 2 7 11 21 12 13 2 3  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 PHX W 17 3 5 5 6 0 0 11 0 2 1 0 0 1 5 12
 10/17 MIL W 10 3 4 1 2 0 0 7 1 1 0 1 0 0 2 6
 10/18 WAS L 31 5 8 6 10 0 0 16 2 4 4 3 1 0 4 -1
 10/19 SLS W 33 4 11 10 12 0 1 18 3 9 1 5 4 0 1 1
 10/21 POR W 28 6 11 4 4 0 0 16 2 4 4 4 1 0 4 18
 10/27 LAL W 25 4 5 6 7 0 0 14 2 5 1 5 1 0 3 -1
 10/30 POR W 35 8 17 3 4 0 1 19 3 8 2 2 1 1 1 11
 10/31 SEA L 31 4 9 9 11 0 0 17 1 2 1 3 2 1 2 13
 11/2 SDC W 30 9 15 4 5 0 1 22 4 5 1 0 2 0 5 23
 11/4 ATL L 26 2 3 7 8 0 0 11 1 1 1 1 0 0 3 8
 11/8 DET L 25 5 7 1 2 0 0 11 1 4 0 1 2 0 3 12
 11/10 NJN W 27 6 9 6 8 0 0 18 1 4 0 4 1 0 4 -7
 11/12 ATL W 30 6 14 11 11 1 2 24 1 6 0 1 2 0 2 12
 11/14 LAL L 35 7 17 3 7 0 0 17 1 5 2 3 0 1 3 -16
 11/17 PHI L 23 5 14 5 6 0 1 15 0 3 0 2 2 0 4 10
 11/21 WAS L 28 3 5 6 8 0 0 12 2 8 1 2 2 0 3 4
 11/22 DEN W 31 5 10 2 4 0 0 12 1 9 1 2 0 0 4 -11
 11/25 CLE W 34 2 9 8 8 0 0 12 1 3 0 3 0 0 1 5
 11/26 NYK L 12 4 6 1 2 0 0 9 0 0 3 1 1 0 0 7
 11/30 ATL L 30 3 8 0 0 0 2 6 2 3 4 1 0 1 2 -10
 12/2 PHX W 29 3 9 0 0 0 1 6 2 6 0 3 1 0 1 16
 12/3 SAS W 32 6 13 9 10 0 0 21 1 5 1 1 1 0 2 12
 12/7 SAS L 17 3 8 2 2 0 0 8 2 5 1 2 0 0 5 -2
 12/8 PHI W 31 10 14 2 3 0 0 22 2 7 2 4 0 0 4 3
 12/12 SAS L 33 7 12 6 7 0 0 20 2 5 1 2 3 1 5 -7
 12/13 SEA W 28 11 16 2 6 0 0 24 1 4 0 1 4 1 3 16
 12/16 NJN L 25 4 15 2 3 0 0 10 4 6 0 2 2 1 3 9
 12/18 KCK W 27 4 10 3 4 0 0 11 0 2 2 3 1 0 1 8
 12/19 NJN W 15 7 11 8 10 0 0 22 0 1 1 1 0 0 4 6
 12/22 PHI W 25 9 9 7 8 1 1 26 1 4 1 2 0 0 5 10
 12/24 DET W 30 6 10 4 4 0 1 16 0 4 2 1 3 0 4 3
 12/26 CHI W 30 7 12 5 6 0 1 19 1 1 2 1 3 1 4 3
 12/28 PHX W 30 3 6 5 6 0 2 11 0 2 5 0 0 1 4 17
 12/30 HOU L 29 7 10 12 13 0 0 26 2 4 3 1 0 0 2 0
 1/2 NYK L 32 10 14 4 6 0 0 24 1 2 1 2 1 1 3 -9
 1/3 NJN W 36 6 11 9 10 0 0 21 2 5 2 3 1 0 5 -9
 1/7 BOS W 28 5 11 1 2 0 0 11 2 4 1 0 2 0 4 4
 1/8 MIL W 32 5 7 6 6 0 0 16 0 6 4 0 1 1 4 16
 1/11 WAS W 27 5 10 8 8 2 2 20 3 12 1 2 1 0 4 16
 1/13 NJN W 30 6 11 7 7 0 1 19 1 3 1 0 1 2 3 5
 1/14 BOS L 32 5 11 3 4 0 0 13 0 7 2 1 0 0 2 -6
 1/17 NJN W 30 6 9 5 6 0 0 17 0 4 2 0 0 0 4 13
 1/18 SLS L 36 7 19 5 8 0 2 19 4 6 3 2 4 0 2 -2
 1/21 WAS W 26 5 8 5 6 0 0 15 1 8 2 2 2 0 3 25
 1/22 BOS W 31 8 12 5 8 0 2 21 3 7 4 1 2 0 2 23
 1/25 DEN L 22 5 11 3 6 0 0 13 1 5 1 1 1 0 3 -7
 1/27 CLE W 22 2 4 5 8 0 0 9 0 1 2 1 2 0 2 9
 1/29 SLS L 14 4 7 3 3 0 0 11 1 2 1 1 0 0 5 10
 2/2 HOU W 35 7 12 10 13 0 0 24 1 3 0 3 0 1 3 20
 2/3 ATL W 33 5 12 5 6 0 0 15 1 9 1 0 0 0 3 11
 2/6 DET L 32 3 10 4 4 0 2 10 2 5 4 3 3 0 1 -8
 2/7 DET W 34 4 13 1 2 0 0 9 1 2 2 5 1 0 2 19
 2/12 BOS W 26 3 8 10 10 0 0 16 2 6 3 3 1 0 1 -9
 2/13 POR L 28 6 12 4 4 0 0 16 0 2 5 5 0 0 3 -18
 2/16 PHI L 16 6 8 4 4 0 1 16 0 3 1 1 0 0 4 -5
 2/17 SAS W 33 2 11 4 4 0 0 8 2 4 2 3 0 0 3 -6
 2/19 NYK W 26 0 5 4 4 0 0 4 2 5 1 2 1 0 5 9
 2/22 GSW W 33 7 11 3 3 0 0 17 0 3 3 0 1 0 3 14
 2/23 SDC L 30 6 13 2 2 0 1 14 0 2 3 0 0 1 2 3
 2/25 HOU L 30 8 11 4 4 1 2 21 1 4 2 1 3 0 3 0
 2/26 DET W 23 2 3 7 10 0 0 11 1 2 1 1 0 0 4 11
 2/29 HOU W 27 2 7 8 9 0 0 12 0 4 5 7 0 0 2 0
 3/2 BOS W 26 5 8 4 6 0 0 14 3 10 2 3 1 1 5 15
 3/4 HOU L 29 5 8 2 2 1 1 13 0 2 0 1 2 0 1 6
 3/6 NYK W 27 4 7 8 12 0 0 16 1 4 2 1 0 1 2 13
 3/8 HOU L 33 11 19 4 6 0 3 26 1 3 1 6 2 0 4 -13
 3/10 ATL W 33 8 16 4 6 0 1 20 0 4 2 4 1 0 2 27
 3/12 CLE W 32 5 8 10 10 0 0 20 3 5 0 1 3 0 3 18
 3/14 SAS L 32 3 14 7 8 0 1 13 2 5 1 1 1 0 4 -7
 3/17 CHI W 29 7 11 5 10 0 0 19 4 12 2 2 0 0 3 15
 3/18 PHI L 26 6 10 9 10 0 0 21 1 3 1 2 0 0 0 8
 3/20 PHI W 29 11 17 2 2 0 0 24 1 2 3 3 1 0 1 2
 3/22 MIL W 32 9 21 8 8 0 1 26 3 5 1 0 4 0 4 13
 3/24 NYK W 35 8 13 0 0 0 2 16 2 8 2 3 4 0 3 37
 3/26 WAS L 35 5 6 6 8 0 0 16 2 8 1 2 3 0 3 -1
 3/28 CLE W 31 7 12 5 8 0 2 19 3 5 2 3 2 0 0 5
 3/30 GSW L 35 4 10 0 0 0 1 8 4 7 1 1 1 0 3 -16
 4/1 DET L 20 5 8 3 3 0 1 13 0 1 2 0 2 0 5 -1
 4/3 NYK L 34 7 16 4 7 0 1 18 3 5 4 5 4 0 0 -6
 4/4 BOS L 33 3 9 2 7 0 0 8 3 7 1 0 1 0 0 -1
 4/7 WAS W 31 4 9 7 8 0 1 15 2 5 3 1 1 0 0 5
 4/9 CLE W 38 10 18 9 10 1 2 30 7 12 2 2 1 0 3 17
 4/11 CLE L 28 4 10 0 0 1 1 9 1 4 3 1 1 0 4 -10
 4/12 KCK W 30 5 7 4 4 0 0 14 1 3 3 2 2 0 4 9
 4/14 LAL L 29 8 14 6 7 0 1 22 0 2 0 1 1 0 5 -2
 4/16 WAS W 19 7 8 5 6 0 0 19 0 1 3 1 1 0 5 25
 4/17 ATL L 31 0 5 7 8 0 0 7 1 2 1 3 2 0 5 -16
 4/19 BOS L 34 5 11 7 8 0 2 17 2 8 2 0 3 0 4 -11
 4/21 BOS L 12 1 1 0 0 0 0 2 1 2 3 2 2 0 5 9

 Awards & Achievements
 Season Award
 Total Player of the Game: 4
 Total Sixth Man of the Year: 1
 1979 NBA Sixth Man of the Year

 Transactions
 Date Action


Fast Break Pro Basketball 3 | Grey Dog Software | WS1980 | Page created: October 17, 2022