![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Suns | 25 | 21 | 28 | 24 | 98 | ||||||
Rockets | 32 | 27 | 30 | 22 | 111 |
Suns | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Bob McAdoo | C | 29 | 5-9 | 0-0 | 0-2 | 2 | 7 | 0 | 1 | 0 | 2 | 3 | -16 | 10 | |
Truck Robinson | PF | 26 | 5-9 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | -14 | 10 | |
Walter Davis | SF | 45 | 6-19 | 0-0 | 8-10 | 2 | 6 | 6 | 4 | 0 | 2 | 3 | -16 | 20 | |
Paul Westphal | SG | 45 | 10-21 | 0-2 | 6-6 | 2 | 4 | 4 | 0 | 1 | 4 | 4 | -16 | 26 | |
Mike Bratz | PG | 43 | 7-15 | 1-4 | 1-2 | 3 | 3 | 3 | 2 | 0 | 5 | 5 | -14 | 16 | |
Alvan Adams | PF | 19 | 1-5 | 0-0 | 6-6 | 3 | 4 | 2 | 2 | 1 | 1 | 5 | 8 | 8 | |
Jeff Cook | C | 15 | 2-4 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 4 | |
Garfield Heard | PF | 7 | 0-1 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 9 | 0 | |
Joel Kramer | SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Ernie Grunfeld | SG | 8 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 4 | |
Totals | 38-87 | 1-6 | 21-26 | 13 | 34 | 21 | 11 | 3 | 15 | 34 | 98 | ||||
.437 | .167 | .808 |
Rockets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Moses Malone | C | 35 | 13-18 | 0-0 | 20-23 | 3 | 9 | 0 | 1 | 2 | 2 | 1 | 22 | 46 | |
Rudy Tomjanovich | PF | 37 | 1-3 | 0-0 | 3-4 | 0 | 8 | 1 | 0 | 0 | 4 | 4 | 24 | 5 | |
Robert Reid | SF | 32 | 7-10 | 0-2 | 2-4 | 1 | 5 | 0 | 3 | 1 | 3 | 2 | 19 | 16 | |
Mike Dunleavy | SG | 34 | 5-12 | 2-4 | 2-2 | 1 | 8 | 3 | 3 | 0 | 2 | 4 | 19 | 14 | |
Allen Leavell | PG | 30 | 3-5 | 0-1 | 7-8 | 1 | 1 | 9 | 2 | 0 | 2 | 4 | 4 | 13 | |
Rick Barry | SF | 26 | 1-3 | 0-0 | 2-2 | 1 | 4 | 8 | 1 | 0 | 1 | 4 | 5 | 4 | |
Dwight Jones | C | 21 | 2-6 | 0-0 | 3-6 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | -17 | 7 | |
Calvin Murphy | PG | 13 | 3-6 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 | 6 | |
Major Jones | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |
Tom Henderson | SG | 9 | 0-1 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -6 | 0 | |
Totals | 35-64 | 2-7 | 39-51 | 7 | 38 | 24 | 11 | 3 | 16 | 23 | 111 | ||||
.547 | .286 | .765 |
Player of the Game |
Moses Malone |