Final  1st  2nd  3rd  4th Total    
   Clippers  30  25  19  19  93  
   Supersonics  23  23  31  23  100  

 Clippers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Swen Nater  C  47  9-15  0-0  6-6  5  15  1  3  0  9  2  -7  24  
 Bill Walton  PF  27  4-7  0-0  5-6  2  6  1  2  0  4  5  11  13  
 Freeman Williams  SF  29  4-13  0-3  5-5  1  3  4  6  0  1  0  5  13  
 World B. Free  SG  43  7-22  1-3  6-7  4  4  4  3  0  4  2  -7  21  
 Brian Taylor  PG  44  3-14  2-8  2-2  1  4  3  1  0  2  4  -14  10  
 Jerome Whitehead  PF  22  2-5  0-0  0-0  3  7  0  1  0  0  4  -18  4  
 Nick Weatherspoon  SF  19  2-8  0-0  0-0  3  5  1  0  0  0  3  -12  4  
 Stan Pietkiewicz  SG  9  2-4  0-0  0-0  1  1  2  1  0  0  2  7  4  
 Marvin Barnes  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       33-88  3-14  24-26  20  45  16  17  0  20  22    93  
        .375  .214  .923                    

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jack Sikma  C  41  5-14  0-2  8-8  1  14  6  2  1  6  3  10  18  
 James Bailey  PF  22  4-6  0-0  1-2  0  3  0  0  1  2  5  10  9  
 Dennis Johnson  SF  48  13-19  0-2  8-9  3  6  6  2  0  5  4  7  34  
 Fred Brown  SG  47  9-16  2-7  3-4  2  7  6  1  0  4  1  4  23  
 Vinnie Johnson  PG  43  6-13  0-0  0-0  1  2  4  4  0  3  2  10  12  
 Tom Lagarde  C  7  0-0  0-0  0-0  0  2  0  0  0  2  2  -3  0  
 Lonnie Shelton  PF  26  1-3  0-0  0-0  0  6  1  0  2  1  4  -3  2  
 Johnny Moore  PG  6  1-3  0-0  0-0  0  0  1  0  0  0  0  0  2  
 Totals       39-74  2-11  20-23  7  40  24  9  4  23  21    100  
        .527  .182  .870                    

 Player of the Game
 Dennis Johnson

Fast Break Pro Basketball 3 | Grey Dog Software | WS1980 | Page created: October 17, 2022