Final  1st  2nd  3rd  4th Total    
   Warriors  29  25  16  26  96  
   Pistons  29  21  19  29  98  

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Robert Parish  C  39  8-17  0-0  1-2  4  11  5  1  3  0  1  6  17  
 Wayne Cooper  PF  36  5-7  0-0  3-4  3  8  0  0  5  5  4  0  13  
 Purvis Short  SF  17  4-8  0-2  1-1  1  2  3  0  0  0  4  3  9  
 Phil Smith  SG  24  6-12  0-0  10-12  1  1  0  1  0  3  5  -1  22  
 John Lucas  PG  38  2-11  0-2  4-6  0  2  8  1  0  2  4  12  8  
 Sonny Parker  SF  29  2-9  0-0  2-2  2  7  5  2  0  0  3  -3  6  
 Darnell Hillman  C  14  1-2  0-0  4-4  0  2  1  1  0  1  2  -8  6  
 Jo Jo White  SG  35  7-13  0-0  1-1  2  5  0  1  0  4  4  -19  15  
 Clifford Ray  PF  9  0-1  0-0  0-0  1  1  2  0  0  0  0  -10  0  
 Totals       35-80  0-4  26-32  14  39  24  7  8  15  27    96  
        .438  .000  .813                    

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bob Lanier  C  28  4-6  0-0  0-0  1  3  2  0  0  2  5  3  8  
 Bob McAdoo  PF  36  6-14  0-0  2-4  0  5  4  0  0  3  1  -9  14  
 Greg Kelser  SF  41  6-15  0-0  2-4  3  10  2  3  1  4  4  -2  14  
 John Long  SG  42  12-15  1-1  10-12  0  6  1  0  0  2  3  2  35  
 Jim McElroy  PG  34  2-9  0-0  6-6  0  1  9  1  0  4  4  3  10  
 Terry Tyler  PF  16  2-5  0-0  4-4  4  6  2  1  2  0  0  11  8  
 Leon Douglas  C  13  0-0  0-0  2-2  0  1  0  0  1  1  4  3  2  
 Terry Duerod  PG  20  1-1  0-0  0-0  0  1  0  3  1  1  1  3  2  
 John Shumate  C  11  1-2  0-0  3-6  0  1  0  0  0  1  2  6  5  
 Totals       34-67  1-1  29-38  8  34  20  8  5  18  24    98  
        .507  1.000  .763                    

 Player of the Game
 John Long

Fast Break Pro Basketball 3 | Grey Dog Software | WS1980 | Page created: October 17, 2022