![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Stallions | 21 | 28 | 25 | 24 | 98 | ||||||
| Warriors | 24 | 23 | 27 | 37 | 111 |
| Stallions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ben Poquette | C | 45 | 4-11 | 0-0 | 0-0 | 1 | 6 | 1 | 0 | 2 | 3 | 3 | -14 | 8 | |
| Adrian Dantley | SF | 42 | 11-20 | 0-0 | 13-16 | 1 | 5 | 5 | 1 | 1 | 0 | 3 | -7 | 35 | |
| Pete Maravich | SG | 44 | 9-26 | 3-11 | 6-6 | 3 | 6 | 4 | 2 | 0 | 5 | 2 | -13 | 27 | |
| Mack Calvin | PG | 31 | 2-8 | 0-0 | 4-4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | -11 | 8 | |
| Paul Dawkins | SF | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | -8 | 2 | |
| James Hardy | PF | 14 | 1-1 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 2 | 5 | -6 | 2 | |
| Don Williams | PG | 25 | 4-5 | 0-0 | 2-2 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | -3 | 10 | |
| John Gianelli | PF | 14 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | -6 | 0 | |
| Allan Bristow | PF | 17 | 2-7 | 0-0 | 2-2 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | 3 | 6 | |
| Totals | 34-81 | 3-11 | 27-30 | 9 | 36 | 18 | 6 | 3 | 16 | 21 | 98 | ||||
| .420 | .273 | .900 | |||||||||||||
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Parish | C | 37 | 9-18 | 0-0 | 4-4 | 3 | 13 | 0 | 2 | 3 | 4 | 3 | 8 | 22 | |
| Wayne Cooper | PF | 33 | 2-4 | 0-0 | 3-4 | 1 | 5 | 2 | 0 | 4 | 0 | 2 | 10 | 7 | |
| Purvis Short | SF | 28 | 5-14 | 0-3 | 2-2 | 1 | 6 | 2 | 0 | 0 | 2 | 4 | 8 | 12 | |
| Phil Smith | SG | 38 | 8-13 | 0-0 | 6-8 | 3 | 5 | 3 | 2 | 0 | 2 | 2 | 12 | 22 | |
| John Lucas | PG | 34 | 6-13 | 0-3 | 2-2 | 0 | 1 | 8 | 4 | 0 | 2 | 2 | 3 | 14 | |
| Sonny Parker | SF | 20 | 6-9 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 5 | 12 | |
| Darnell Hillman | C | 15 | 0-0 | 0-0 | 3-4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | |
| Jo Jo White | PG | 24 | 4-12 | 0-0 | 4-4 | 2 | 5 | 6 | 0 | 0 | 1 | 3 | 11 | 12 | |
| Clifford Ray | PF | 11 | 3-4 | 0-0 | 1-2 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | |
| Totals | 43-87 | 0-6 | 25-30 | 12 | 45 | 23 | 9 | 7 | 14 | 25 | 111 | ||||
| .494 | .000 | .833 | |||||||||||||
| Player of the Game |
| Adrian Dantley |