![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Celtics | 27 | 29 | 31 | 14 | 101 | ||||||
| Rockets | 22 | 31 | 24 | 32 | 109 |
| Celtics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dave Cowens | C | 41 | 8-19 | 0-0 | 2-2 | 5 | 19 | 1 | 1 | 0 | 4 | 4 | -4 | 18 | |
| Larry Bird | SF | 44 | 9-22 | 2-6 | 10-10 | 1 | 2 | 7 | 0 | 0 | 3 | 3 | -4 | 30 | |
| Gerald Henderson | SG | 26 | 3-10 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 5 | 6 | |
| Nate Archibald | PG | 37 | 5-10 | 0-0 | 0-0 | 0 | 1 | 9 | 0 | 0 | 0 | 5 | -8 | 10 | |
| M.L. Carr | PF | 19 | 3-6 | 1-1 | 3-4 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | -16 | 10 | |
| Chris Ford | SG | 22 | 4-7 | 0-2 | 2-2 | 1 | 1 | 3 | 2 | 0 | 4 | 3 | -13 | 10 | |
| Rick Robey | PF | 40 | 5-9 | 0-0 | 3-4 | 5 | 12 | 2 | 0 | 0 | 1 | 3 | 0 | 13 | |
| Jeff Judkins | SG | 11 | 2-3 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Eric Fernsten | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 39-86 | 3-13 | 20-22 | 13 | 38 | 28 | 6 | 0 | 14 | 26 | 101 | ||||
| .453 | .231 | .909 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Moses Malone | C | 42 | 13-25 | 0-0 | 14-17 | 5 | 11 | 3 | 1 | 2 | 4 | 2 | 5 | 40 | |
| Rudy Tomjanovich | PF | 34 | 9-14 | 0-0 | 0-0 | 1 | 6 | 4 | 0 | 0 | 1 | 3 | 7 | 18 | |
| Robert Reid | SF | 37 | 3-10 | 0-1 | 3-4 | 0 | 3 | 5 | 2 | 1 | 1 | 3 | 8 | 9 | |
| Mike Dunleavy | SG | 33 | 4-7 | 2-3 | 4-4 | 0 | 2 | 4 | 1 | 1 | 1 | 3 | 8 | 14 | |
| Allen Leavell | PG | 36 | 4-7 | 0-1 | 3-4 | 1 | 4 | 2 | 1 | 0 | 2 | 3 | 2 | 11 | |
| Rick Barry | SG | 30 | 5-7 | 1-1 | 0-0 | 1 | 7 | 3 | 0 | 1 | 2 | 2 | 4 | 11 | |
| Dwight Jones | PF | 20 | 1-4 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 3 | 4 | 4 | 2 | |
| Calvin Murphy | PG | 7 | 0-0 | 0-0 | 4-4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | |
| Major Jones | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39-74 | 3-6 | 28-33 | 9 | 37 | 23 | 6 | 5 | 14 | 23 | 109 | ||||
| .527 | .500 | .848 | |||||||||||||
| Player of the Game |
| Moses Malone |