![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Nets | 21 | 25 | 24 | 19 | 89 | ||||||
| Knicks | 32 | 20 | 17 | 28 | 97 |
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rich Kelley | C | 33 | 3-4 | 0-0 | 0-0 | 3 | 8 | 5 | 0 | 1 | 2 | 6 | 6 | 6 | |
| Cliff Robinson | PF | 24 | 2-11 | 0-0 | 4-6 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | -13 | 8 | |
| Calvin Natt | SF | 33 | 12-20 | 0-0 | 8-11 | 1 | 8 | 5 | 0 | 0 | 1 | 4 | 4 | 32 | |
| Mike Newlin | SG | 43 | 5-16 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | -10 | 12 | |
| Eddie Jordan | PG | 43 | 3-8 | 0-0 | 6-8 | 0 | 4 | 3 | 3 | 0 | 7 | 5 | -8 | 12 | |
| George Johnson | PF | 31 | 3-8 | 0-0 | 3-4 | 3 | 13 | 1 | 1 | 4 | 1 | 5 | -5 | 9 | |
| Winford Boynes | SF | 23 | 2-6 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | -5 | 6 | |
| Jan van Breda Kolff | PF | 6 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -7 | 2 | |
| Bob Elliott | PF | 3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | |
| Ralph Simpson | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Totals | 31-75 | 2-4 | 25-33 | 10 | 43 | 19 | 5 | 7 | 16 | 32 | 89 | ||||
| .413 | .500 | .758 | |||||||||||||
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bill Cartwright | C | 39 | 7-10 | 0-0 | 5-6 | 1 | 8 | 0 | 0 | 2 | 0 | 3 | 1 | 19 | |
| Joe Meriweather | PF | 21 | 2-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 3 | 4 | |
| Toby Knight | SF | 20 | 4-11 | 0-0 | 4-6 | 1 | 5 | 0 | 2 | 1 | 1 | 1 | 5 | 12 | |
| Ray Williams | SG | 28 | 4-9 | 0-0 | 5-6 | 0 | 6 | 1 | 0 | 0 | 3 | 2 | 5 | 13 | |
| Micheal Ray Richardson | PG | 36 | 6-13 | 2-2 | 8-12 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 1 | 22 | |
| Earl Monroe | SG | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |
| Jim Cleamons | PG | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | |
| Marvin Webster | PF | 27 | 1-5 | 0-0 | 2-6 | 2 | 8 | 2 | 0 | 1 | 1 | 1 | 5 | 4 | |
| Larry Demic | SF | 20 | 1-3 | 0-0 | 2-2 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | 17 | 4 | |
| Mike Glenn | SG | 12 | 4-7 | 0-0 | 5-5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 7 | 13 | |
| Sly Williams | SF | 17 | 2-6 | 0-0 | 2-2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | -7 | 6 | |
| Totals | 31-72 | 2-2 | 33-45 | 9 | 40 | 16 | 7 | 6 | 8 | 25 | 97 | ||||
| .431 | 1.000 | .733 | |||||||||||||
| Player of the Game |
| Micheal Ray Richardson |