Final  1st  2nd  3rd  4th Total    
   Bullets  21  14  27  16  78  
   Suns  29  26  34  19  108  

 Bullets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Elvin Hayes  C  27  6-18  0-0  8-10  1  5  0  1  3  3  2  -22  20  
 Wes Unseld  PF  31  2-6  0-0  2-2  7  14  3  0  0  3  3  -24  6  
 Bob Dandridge  SF  10  1-5  0-0  0-0  0  1  2  0  0  1  1  -8  2  
 Kevin Porter  PG  37  8-14  0-0  0-2  1  4  3  3  0  2  1  -32  16  
 Dave Corzine  C  19  1-2  0-0  0-0  0  5  0  0  2  0  2  -7  2  
 John Williamson  SG  23  2-7  0-0  3-3  1  2  0  1  0  0  4  -16  7  
 Greg Ballard  SF  36  2-6  0-1  1-4  0  2  4  1  0  0  2  -26  5  
 Mitch Kupchak  PF  17  1-4  0-0  3-8  1  3  0  0  0  1  2  -6  5  
 Roger Phegley  SG  19  2-7  0-0  1-2  1  1  3  0  0  1  3  -13  5  
 Larry Wright  SG  16  4-8  0-0  0-0  0  0  1  1  0  0  0  1  8  
 Steve Malovic  PG  6  1-1  0-0  0-0  0  1  0  0  0  0  1  3  2  
 Totals       30-78  0-1  18-31  12  38  16  7  5  11  21    78  
        .385  .000  .581                    

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bob McAdoo  C  21  3-5  0-0  0-0  0  5  2  1  0  1  2  23  6  
 Truck Robinson  PF  26  7-12  0-0  4-6  2  6  2  1  0  1  4  24  18  
 Walter Davis  SF  36  7-14  0-1  4-6  1  3  5  0  1  1  2  24  18  
 Paul Westphal  SG  33  12-16  1-1  3-3  0  3  10  1  0  1  1  29  28  
 Mike Bratz  PG  20  2-4  0-1  2-2  0  4  1  2  0  3  4  17  6  
 Alvan Adams  PF  30  2-5  0-0  2-4  1  9  4  0  2  0  5  7  6  
 Don Buse  PG  32  7-12  1-3  1-2  1  7  3  2  0  3  2  16  16  
 Jeff Cook  C  19  2-4  0-0  0-0  2  5  2  0  2  0  0  6  4  
 Garfield Heard  PG  3  0-0  0-0  0-0  0  1  1  0  0  0  2  2  0  
 Joel Kramer  SG  10  1-3  0-0  0-0  0  0  0  0  0  0  1  1  2  
 Ernie Grunfeld  PG  10  2-4  0-0  0-0  0  0  0  0  0  0  0  1  4  
 Totals       45-79  2-6  16-23  7  43  30  7  5  10  23    108  
        .570  .333  .696                    

 Player of the Game
 Paul Westphal

Fast Break Pro Basketball 3 | Grey Dog Software | WS1980 | Page created: October 17, 2022