Final  1st  2nd  3rd  4th Total    
   Bulls  19  22  17  20  78  
   Pacers  39  24  21  23  107  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ben Poquette  C  29  1-5  0-0  0-0  1  3  1  0  3  1  3  -7  2  
 David Greenwood  PF  15  2-3  0-0  6-7  3  8  2  0  0  2  4  -8  10  
 Reggie Theus  SF  29  2-10  0-1  6-6  0  2  4  0  0  4  1  -19  10  
 Ricky Sobers  SG  27  3-6  0-0  0-0  1  2  2  1  0  2  3  -19  6  
 Del Beshore  PG  23  2-9  0-0  2-2  1  2  3  0  0  1  3  -14  6  
 Mark Landsberger  PF  28  4-8  0-0  1-4  1  7  0  0  0  0  3  -14  9  
 Ollie Johnson  SF  18  4-9  0-0  3-4  1  1  0  3  0  2  3  -10  11  
 Don Williams  PG  17  2-5  0-0  2-4  0  1  3  1  0  1  2  -6  6  
 Sam Smith  SG  25  3-11  0-1  4-4  0  1  0  1  0  1  3  -23  10  
 Coby Dietrick  C  17  2-3  0-0  1-2  1  5  1  1  2  1  2  -17  5  
 Scott May  PF  7  1-3  0-0  0-0  0  0  0  0  0  0  0  -8  2  
 John Mengelt  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  1  5  0  
 Dennis Awtrey  C  3  0-0  0-0  1-2  0  0  0  0  0  0  0  -5  1  
 Totals       26-72  0-2  26-35  9  32  16  7  5  15  28    78  
        .361  .000  .743                    

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 James Edwards  C  35  7-18  0-1  4-6  3  12  1  0  3  2  3  27  18  
 Mickey Johnson  PF  15  2-4  0-0  1-2  1  3  1  0  0  0  4  13  5  
 Alex English  PF  33  7-18  0-0  8-9  7  11  4  1  2  3  2  16  22  
 Brad Davis  SG  30  5-8  1-1  2-2  1  5  5  1  1  1  2  21  13  
 Johnny Davis  PG  10  1-3  0-0  0-2  0  0  3  0  0  0  4  3  2  
 Billy Knight  SF  29  7-11  0-0  5-10  4  12  2  0  0  2  3  15  19  
 Dudley Bradley  PG  37  3-7  0-1  2-2  0  3  8  3  0  3  2  26  8  
 Clemon Johnson  C  14  1-2  0-0  0-0  1  3  2  0  0  2  1  15  2  
 Mike Bantom  PF  11  3-3  0-0  2-4  1  3  0  0  0  0  2  4  8  
 Joey Hassett  PG  14  3-7  0-0  2-2  0  1  2  1  0  1  3  6  8  
 Ron Carter  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 John Kuester  PG  7  1-1  0-0  0-0  1  2  0  0  0  0  0  3  2  
 Tony Zeno  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Totals       40-82  1-3  26-39  19  55  28  6  6  14  26    107  
        .488  .333  .667                    

 Player of the Game
 Alex English

Fast Break Pro Basketball 3 | Grey Dog Software | WS1980 | Page created: October 17, 2022