Final  1st  2nd  3rd  4th Total    
   Clippers  13  32  20  16  81  
   Nuggets  25  26  36  25  112  

 Clippers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Swen Nater  C  29  2-2  0-0  4-4  4  7  2  0  1  4  3  -29  8  
 Bill Walton  PF  15  1-2  0-0  0-0  0  3  1  0  3  3  4  -2  2  
 Freeman Williams  SF  19  5-9  0-1  0-0  0  1  0  0  0  2  4  -9  10  
 World B. Free  SG  33  2-12  1-3  7-9  2  5  5  2  0  5  4  -23  12  
 Brian Taylor  PG  37  4-18  3-7  4-5  2  3  6  0  0  1  5  -24  15  
 Jerome Whitehead  PF  25  3-5  0-0  0-0  1  9  0  0  0  1  5  -5  6  
 Nick Weatherspoon  SF  32  4-5  0-0  8-8  1  5  1  0  0  3  5  -24  16  
 Marvin Barnes  C  18  1-2  0-0  3-6  2  3  0  0  0  1  0  -19  5  
 Joe Bryant  PF  16  0-3  0-0  3-4  0  0  0  2  0  0  1  -10  3  
 Sidney Wicks  PG  5  1-2  0-0  0-0  0  0  0  0  0  2  0  -6  2  
 Bob Carrington  PG  9  1-3  0-0  0-0  0  0  0  0  1  0  1  -2  2  
 John Olive  SG  2  0-0  0-0  0-0  0  1  0  0  0  1  0  -2  0  
 Totals       24-63  4-11  29-36  12  37  15  4  5  23  32    81  
        .381  .364  .806                    

 Nuggets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dan Issel  C  28  6-15  0-0  6-8  3  8  2  1  0  1  3  15  18  
 George McGinnis  PF  20  3-5  0-0  2-2  0  5  2  0  0  1  5  12  8  
 David Thompson  SF  27  7-14  1-1  17-18  0  4  2  2  0  1  4  24  32  
 Gary Garland  SG  33  1-3  0-0  0-2  1  2  6  1  0  0  2  15  2  
 John Roche  PG  29  4-10  1-2  4-4  1  1  3  3  1  0  3  15  13  
 George Johnson  PF  30  6-13  0-0  0-0  4  12  2  3  0  2  1  17  12  
 Bob Wilkerson  SG  18  2-8  0-1  4-6  1  2  2  1  0  0  3  14  8  
 Kim Hughes  C  20  0-2  0-0  1-2  2  6  2  1  1  2  2  16  1  
 Charlie Scott  PG  21  5-6  0-0  2-2  2  2  4  1  1  0  0  20  12  
 Tom Boswell  SF  2  0-1  0-0  0-0  0  1  0  0  0  0  0  -4  0  
 Glen Gondrezick  SF  12  2-2  0-0  2-2  1  3  1  2  0  0  3  11  6  
 Anthony Roberts  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  1  0  0  
 Totals       36-79  2-4  38-46  15  46  26  15  3  7  27    112  
        .456  .500  .826                    

 Player of the Game
 David Thompson

Fast Break Pro Basketball 3 | Grey Dog Software | WS1980 | Page created: October 17, 2022