Final  1st  2nd  3rd  4th Total    
   Pacers  26  26  36  30  118  
   Rockets  36  35  24  28  123  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 James Edwards  C  39  10-13  0-0  4-4  3  8  3  0  1  3  5  3  24  
 Mickey Johnson  PF  28  4-6  0-0  0-0  2  7  5  2  0  0  4  0  8  
 Alex English  PF  37  11-21  0-0  0-0  2  3  1  0  0  2  5  -7  22  
 Brad Davis  SG  36  4-6  0-1  12-12  1  2  6  0  0  0  0  -3  20  
 Johnny Davis  PG  44  5-17  0-1  7-8  2  3  10  2  0  4  1  -6  17  
 Billy Knight  SF  30  8-11  1-2  4-4  1  4  2  3  0  1  3  0  21  
 Dudley Bradley  SG  20  1-3  0-1  2-2  0  0  2  0  0  0  4  1  4  
 Clemon Johnson  C  6  1-1  0-0  0-0  0  1  0  0  1  1  1  -12  2  
 Mike Bantom  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       44-78  1-5  29-30  11  28  29  7  2  11  23    118  
        .564  .200  .967                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Moses Malone  C  42  18-25  0-0  5-6  8  15  2  0  0  3  3  5  41  
 Rudy Tomjanovich  PF  34  6-9  0-1  0-0  2  7  3  0  0  0  3  5  12  
 Robert Reid  SF  40  8-11  1-1  5-6  1  4  7  0  0  0  4  6  22  
 Mike Dunleavy  SG  40  6-12  0-3  6-6  1  3  8  0  0  4  2  11  18  
 Rick Barry  PG  32  6-15  1-1  0-0  0  2  6  2  0  2  4  13  13  
 Dwight Jones  PF  20  1-3  0-0  1-2  1  3  2  0  2  0  3  0  3  
 Allen Leavell  PG  32  6-10  0-1  2-4  0  0  9  2  0  4  6  -15  14  
 Totals       51-85  2-7  19-24  13  34  37  4  2  13  25    123  
        .600  .286  .792                    

 Player of the Game
 Moses Malone

Fast Break Pro Basketball 3 | Grey Dog Software | WS1980 | Page created: October 17, 2022