![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Celtics | 41 | 30 | 30 | 24 | 125 | ||||||
Bullets | 34 | 36 | 33 | 13 | 116 |
Celtics | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dave Cowens | C | 27 | 4-8 | 0-0 | 1-2 | 0 | 3 | 1 | 2 | 0 | 2 | 5 | -1 | 9 | |
Cedric Maxwell | PF | 34 | 7-12 | 0-0 | 7-8 | 2 | 4 | 3 | 1 | 2 | 1 | 5 | 1 | 21 | |
Larry Bird | SF | 40 | 15-26 | 2-7 | 14-16 | 1 | 14 | 3 | 2 | 1 | 5 | 1 | 12 | 46 | |
Gerald Henderson | SG | 17 | 2-2 | 0-0 | 4-4 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 1 | 8 | |
Nate Archibald | PG | 36 | 2-10 | 0-1 | 4-4 | 1 | 2 | 6 | 3 | 0 | 2 | 3 | 14 | 8 | |
M.L. Carr | SF | 14 | 1-3 | 0-1 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 4 | |
Chris Ford | SG | 31 | 5-12 | 1-6 | 1-2 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 5 | 12 | |
Rick Robey | C | 29 | 3-3 | 0-0 | 5-6 | 1 | 8 | 2 | 5 | 0 | 4 | 3 | 8 | 11 | |
Jeff Judkins | SG | 12 | 2-2 | 0-0 | 2-4 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | -2 | 6 | |
Totals | 41-78 | 3-15 | 40-48 | 11 | 38 | 18 | 15 | 3 | 18 | 30 | 125 | ||||
.526 | .200 | .833 |
Bullets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Elvin Hayes | C | 38 | 15-26 | 0-0 | 4-6 | 3 | 10 | 3 | 0 | 1 | 3 | 3 | -7 | 34 | |
Wes Unseld | PF | 35 | 4-8 | 0-0 | 1-2 | 3 | 7 | 0 | 0 | 0 | 4 | 4 | -8 | 9 | |
Bob Dandridge | SF | 39 | 8-12 | 0-0 | 4-6 | 2 | 5 | 5 | 3 | 0 | 5 | 5 | -8 | 20 | |
Kevin Porter | PG | 48 | 3-10 | 0-0 | 9-12 | 0 | 4 | 13 | 4 | 0 | 4 | 5 | -9 | 15 | |
Dave Corzine | C | 10 | 2-3 | 0-0 | 5-6 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | -2 | 9 | |
John Williamson | SG | 24 | 3-11 | 0-0 | 4-4 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | -12 | 10 | |
Greg Ballard | SG | 24 | 2-8 | 0-1 | 2-4 | 3 | 5 | 3 | 2 | 0 | 3 | 3 | 2 | 6 | |
Mitch Kupchak | PF | 12 | 3-3 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | |
Roger Phegley | SG | 10 | 2-4 | 0-0 | 2-2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -1 | 6 | |
Larry Wright | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42-85 | 0-1 | 32-45 | 15 | 42 | 24 | 13 | 1 | 19 | 29 | 116 | ||||
.494 | .000 | .711 |
Player of the Game |
Larry Bird |